| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 08 | -3 | -3 | - | NW 6 | 100 | 99.15 |
- | - | |
| MON 07 | -3 | -3 | - | NW 4 | 100 | 99.11 |
- | - | |
| MON 06 | -2 | -3 | - | NW 6 | 93 | 99.10 |
- | - | |
| MON 05 | -2 | -3 | - | NW 6 | 93 | 99.08 |
- | - | |
| MON 04 | -3 | -3 | - | N 6 | 100 | 99.07 |
- | - | |
| MON 03 | -3 | -3 | - | NW 7 | 100 | 99.08 |
- | - | |
| MON 02 | -3 | -3 | - | N 7 | 100 | 99.04 |
- | - | |
| MON 01 | -3 | -3 | - | N 9 | 100 | 99.02 |
- | - | |
| MON 00 | -3 | -3 | - | N 6 | 100 | 98.95 |
- | - | |
| SUN 23 | -3 | -3 | - | N 9 | 100 | 98.93 |
- | - | |
| SUN 22 | -3 | -3 | - | N 7 | 100 | 98.96 |
- | - | |
| SUN 21 | -3 | -3 | - | N 9 | 100 | 98.92 |
- | - | |
| SUN 20 | -3 | -4 | - | NE 9 | 93 | 98.95 |
- | - | |
| SUN 19 | -4 | -4 | -8 | NE 11 | 100 | 98.96 |
- | - | |
| SUN 18 | -4 | -4 | - | NE 7 | 100 | 98.96 |
- | - | |
| SUN 17 | -4 | -5 | - | NE 9 | 93 | 98.99 |
- | - | |
| SUN 16 | -5 | -5 | - | NE 9 | 100 | 99.05 |
- | - | |
| SUN 15 | -5 | -6 | - | NE 9 | 93 | 99.12 |
- | - | |
| SUN 14 | -6 | -6 | -12 | NE 15 | 100 | 99.11 |
- | - | |
| SUN 13 | -6 | -7 | -13 | NE 19 | 93 | 99.20 |
- | - | |
| SUN 12 | -6 | -7 | -12 | E 17 | 93 | 99.58 |
- | - | |
| SUN 11 | -6 | -7 | -11 | E 13 | 93 | 99.69 |
- | - | |
| SUN 10 | -7 | -8 | -13 | NE 13 | 93 | 99.70 |
- | - | |
| SUN 09 | -8 | -9 | -13 | NE 11 | 92 | 99.88 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: