| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 11 | -1 | -2 | - | NW 4 | 93 | 102.41 |
- | - | |
| MON 10 | -1 | -2 | - | W 2 | 93 | 102.43 |
- | - | |
| MON 09 | -3 | -4 | - | - | 93 | 102.41 |
- | - | |
| MON 08 | -5 | -5 | - | - | 100 | 102.38 |
- | - | |
| MON 07 | -4 | -4 | - | - | 100 | 102.32 |
- | - | |
| MON 06 | -4 | -5 | - | - | 93 | 102.25 |
- | - | |
| MON 05 | -4 | -4 | - | - | 100 | 102.19 |
- | - | |
| MON 04 | -4 | -4 | - | - | 100 | 102.14 |
- | - | |
| MON 03 | -3 | -3 | - | - | 100 | 102.09 |
- | - | |
| MON 02 | -3 | -3 | - | NW 2 | 100 | 102.00 |
- | - | |
| MON 01 | -3 | -3 | - | - | 100 | 101.95 |
- | - | |
| MON 00 | -3 | -3 | - | NW 2 | 100 | 101.92 |
- | - | |
| SUN 23 | -3 | -3 | - | NW 4 | 100 | 101.91 |
- | - | |
| SUN 22 | -3 | -4 | - | - | 93 | 101.86 |
- | - | |
| SUN 21 | -4 | -4 | - | - | 100 | 101.81 |
- | - | |
| SUN 20 | -3 | -4 | - | NW 2 | 93 | 101.74 |
- | - | |
| SUN 19 | -2 | -3 | - | NW 6 | 93 | 101.68 |
- | - | |
| SUN 18 | -1 | -2 | - | NW 2 | 93 | 101.56 |
- | - | |
| SUN 17 | -1 | -2 | - | NW 6 | 93 | 101.43 |
- | - | |
| SUN 16 | -1 | -1 | - | N 4 | 100 | 101.29 |
- | - | |
| SUN 15 | -1 | -1 | - | N 7 | 100 | 101.12 |
- | - | |
| SUN 14 | 0 | -1 | - | N 9 | 93 | 100.92 |
- | - | |
| SUN 13 | 0 | -1 | - | N 7 | 93 | 100.79 |
- | - | |
| SUN 12 | 0 | 0 | - | N 7 | 100 | 100.59 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: