| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| THU 05 | 7 | 5 | - | NW 7 | 87 | 101.66 |
- | - | |
| THU 04 | 7 | 5 | - | SW 7 | 87 | 101.66 |
- | - | |
| THU 03 | 5 | 3 | - | SW 2 | 87 | 101.82 |
- | - | |
| THU 02 | 5 | 2 | - | W 6 | 81 | 101.85 |
- | - | |
| THU 01 | 4 | 1 | - | W 6 | 81 | 101.91 |
- | - | |
| THU 00 | 4 | 0 | - | W 7 | 75 | 101.95 |
- | - | |
| WED 22 | 3 | -1 | - | W 7 | 75 | 102.00 |
- | - | |
| WED 19 | 4 | -2 | - | W 13 | 65 | 102.09 |
- | - | |
| WED 18 | 5 | -2 | - | W 15 | 61 | 102.03 |
- | - | |
| WED 17 | 6 | -3 | - | W 11 | 52 | 101.95 |
- | - | |
| WED 14 | 7 | -3 | - | NW 33 | 49 | 101.81 |
- | - | |
| WED 13 | 6 | -3 | - | W 41 | 52 | 101.82 |
- | - | |
| WED 10 | 4 | 0 | - | W 13 | 75 | 101.95 |
- | - | |
| WED 09 | 2 | -1 | -3 | W 19 | 80 | 101.89 |
- | - | |
| WED 08 | 2 | -1 | -2 | W 17 | 80 | 101.79 |
- | - | |
| WED 07 | 1 | -1 | -4 | W 19 | 86 | 101.71 |
- | - | |
| WED 06 | 1 | -1 | -3 | W 15 | 86 | 101.62 |
- | - | |
| WED 05 | 1 | -1 | -4 | W 19 | 86 | 101.57 |
- | - | |
| WED 03 | 1 | -2 | -4 | W 17 | 80 | 101.53 |
- | - | |
| WED 00 | 0 | -3 | -6 | W 22 | 80 | 101.36 |
- | - | |
| TUE 22 | 0 | -4 | -6 | NW 24 | 74 | 101.19 |
- | - | |
| TUE 21 | 1 | -5 | -5 | NW 26 | 64 | 101.05 |
- | - | |
| TUE 20 | 1 | -4 | -5 | NW 26 | 69 | 100.98 |
- | - | |
| TUE 19 | 1 | -4 | -5 | NW 28 | 69 | 100.87 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: