| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 13:00 | 2 | -5 | -2 | S 15 | 60 | 102.00 |
- | - | |
| FRI 12:00 | 1 | -5 | - | SE 9 | 64 | 102.05 |
- | - | |
| FRI 11:00 | 1 | -5 | - | S 4 | 64 | 102.15 |
- | - | |
| FRI 10:00 | -1 | -5 | - | W 9 | 74 | 102.12 |
- | - | |
| FRI 09:00 | -4 | -6 | - | W 7 | 86 | 102.06 |
- | - | |
| FRI 08:00 | -4 | -6 | - | W 6 | 86 | 101.97 |
- | - | |
| FRI 07:00 | -4 | -7 | - | W 7 | 80 | 101.89 |
- | - | |
| FRI 06:00 | -4 | -6 | -8 | NW 11 | 86 | 101.84 |
- | - | |
| FRI 05:00 | -3 | -6 | - | W 7 | 80 | 101.81 |
- | - | |
| FRI 04:00 | -3 | -6 | -8 | W 13 | 80 | 101.70 |
- | - | |
| FRI 03:00 | -2 | -6 | - | W 9 | 74 | 101.63 |
- | - | |
| FRI 02:00 | -1 | -6 | -5 | NW 13 | 69 | 101.56 |
- | - | |
| FRI 01:00 | -1 | -5 | -6 | NW 19 | 74 | 101.46 |
- | - | |
| FRI 00:00 | -1 | -3 | -6 | NW 17 | 86 | 101.39 |
- | - | |
| THU 23:00 | 0 | -3 | -4 | NW 13 | 80 | 101.31 |
- | - | |
| THU 22:00 | 0 | -3 | -4 | NW 13 | 80 | 101.29 |
- | - | |
| THU 21:00 | 0 | -3 | -4 | NW 13 | 80 | 101.23 |
- | - | |
| THU 20:00 | 1 | -3 | -3 | NW 15 | 75 | 101.17 |
- | - | |
| THU 19:00 | 1 | -3 | -3 | NW 15 | 75 | 101.15 |
- | - | |
| THU 18:00 | 1 | -4 | -2 | NW 11 | 69 | 101.12 |
- | - | |
| THU 17:00 | 1 | -4 | -3 | N 13 | 69 | 101.10 |
- | - | |
| THU 16:00 | 1 | -4 | -2 | N 11 | 69 | 101.11 |
- | - | |
| THU 15:00 | 1 | -4 | -2 | N 11 | 69 | 101.13 |
- | - | |
| THU 14:00 | 1 | -3 | -2 | NE 11 | 75 | 101.10 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.