LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Tuesday, 7 Oct 2008

Kentville

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
TUE 05 6 3 - W 6 81 - -
TUE 04 5 3 - SW 9 87 - -
TUE 03 5 3 - S 9 87 - -
TUE 02 3 2 - SW 9 93 - -
TUE 01 4 2 - SW 9 87 - -
TUE 00 5 2 - SW 7 81 - -
MON 23 6 2 - W 7 75 - -
MON 22 7 3 - W 6 76 - -
MON 21 8 3 - W 4 71 - -
MON 20 8 3 - SW 7 71 - -
MON 19 9 2 - W 7 62 - -
MON 18 11 2 - W 7 54 - -
MON 17 12 1 - W 9 47 - -
MON 16 13 0 - W 11 41 - -
MON 15 13 0 - W 15 41 - -
MON 14 14 1 - NW 11 41 - -
MON 13 13 2 - NW 15 47 - -
MON 12 12 2 - W 13 50 - -
MON 11 12 5 - W 7 62 - -
MON 10 10 6 - W 9 76 - -
MON 09 7 5 - SW 2 87 - -
MON 08 3 2 - NW 2 93 - -
MON 07 6 4 - SW 9 87 - -
MON 06 4 3 - SW 4 93 - -
Updated: Tuesday Oct 7 2008,5:00 ADT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Kentville Advertisements

 

Advertise with Us