| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 13 | 4 | 1 | - | - | 81 | - | - | ||
| MON 12 | 4 | 1 | - | - | 81 | - | - | ||
| MON 11 | 4 | 1 | - | - | 81 | - | - | ||
| MON 10 | 3 | 1 | - | - | 87 | - | - | ||
| MON 09 | 2 | 2 | - | - | 100 | - | - | ||
| MON 08 | 0 | 0 | - | - | 100 | - | - | ||
| MON 07 | -1 | -1 | - | - | 100 | - | - | ||
| MON 06 | -1 | -1 | - | - | 100 | - | - | ||
| MON 05 | -2 | -3 | - | - | 93 | - | - | ||
| MON 04 | -2 | -3 | - | - | 93 | - | - | ||
| MON 03 | -3 | -3 | - | - | 100 | - | - | ||
| MON 02 | -2 | -2 | - | - | 100 | - | - | ||
| MON 01 | -2 | -2 | - | - | 100 | - | - | ||
| MON 00 | -2 | -2 | - | - | 100 | - | - | ||
| SUN 23 | -2 | -2 | - | - | 100 | - | - | ||
| SUN 22 | -2 | -3 | - | - | 93 | - | - | ||
| SUN 21 | -2 | -3 | - | - | 93 | - | - | ||
| SUN 20 | -2 | -3 | - | - | 93 | - | - | ||
| SUN 19 | -2 | -3 | - | - | 93 | - | - | ||
| SUN 18 | -1 | -2 | - | - | 93 | - | - | ||
| SUN 17 | -1 | -2 | - | - | 93 | - | - | ||
| SUN 16 | 0 | -2 | - | - | 86 | - | - | ||
| SUN 15 | 0 | -3 | - | - | 80 | - | - | ||
| SUN 14 | 0 | -3 | - | - | 80 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: