Last 24 hours
Friday, 29 August 2008
Lunenburg
Observations
| |
Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) |
|---|---|---|---|---|---|---|---|---|---|
| FRI 03 | 15 | 14 | - | N 9 | 94 | 101.32 |
- | - | |
| FRI 02 | 15 | 14 | - | N 11 | 94 | 101.38 |
- | - | |
| FRI 01 | 16 | 14 | - | N 7 | 88 | 101.44 |
- | - | |
| FRI 00 | 17 | 14 | - | N 9 | 83 | 101.47 |
- | - | |
| THU 23 | 17 | 14 | - | N 15 | 83 | 101.49 |
- | - | |
| THU 22 | 18 | 15 | - | N 15 | 83 | 101.51 |
- | - | |
| THU 21 | 18 | 15 | - | N 7 | 83 | 101.57 |
- | - | |
| THU 20 | 18 | 15 | - | NE 19 | 83 | 101.59 |
- | - | |
| THU 19 | 18 | 16 | - | NE 13 | 88 | 101.59 |
- | - | |
| THU 18 | 18 | 16 | - | NE 13 | 88 | 101.65 |
- | - | |
| THU 17 | 17 | 15 | - | E 20 | 88 | 101.68 |
- | - | |
| THU 16 | 17 | 15 | - | E 19 | 88 | 101.70 |
- | - | |
| THU 14 | 19 | 16 | - | E 22 | 83 | 101.78 |
- | - | |
| THU 13 | 19 | 16 | - | N 7 | 83 | 101.75 |
- | - | |
| THU 12 | 19 | 15 | - | N 9 | 78 | 101.79 |
- | - | |
| THU 11 | 19 | 15 | - | NE 9 | 78 | 101.82 |
- | - | |
| THU 09 | 17 | 13 | - | N 9 | 77 | 101.75 |
- | - | |
| THU 08 | 16 | 12 | - | NE 9 | 77 | 101.70 |
- | - | |
| THU 07 | 16 | 12 | - | NE 11 | 77 | 101.67 |
- | - | |
| THU 06 | 17 | 11 | - | N 11 | 68 | 101.59 |
- | - | |
| THU 05 | 17 | 11 | - | N 17 | 68 | 101.60 |
- | - | |
| THU 04 | 16 | 11 | - | N 15 | 72 | 101.61 |
- | - | |
| THU 03 | 16 | 11 | - | N 13 | 72 | 101.62 |
- | - | |
| THU 02 | 15 | 11 | - | N 13 | 77 | 101.62 |
- | - |
Updated: Friday August 29 2008,3:00 ADT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

Labour Day Forecast