| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 22:00 | -5 | -7 | -11 | S 15 | 86 | 101.98 |
- | - | |
| FRI 21:00 | -6 | -7 | - | S 9 | 93 | 102.00 |
- | - | |
| FRI 20:00 | -6 | -7 | - | S 9 | 93 | 101.98 |
- | - | |
| FRI 19:00 | -4 | -6 | - | SW 6 | 86 | 101.97 |
- | - | |
| FRI 18:00 | -2 | -5 | - | S 9 | 80 | 101.96 |
- | - | |
| FRI 17:00 | 0 | -5 | -4 | SW 11 | 69 | 101.88 |
- | - | |
| FRI 16:00 | 1 | -6 | -3 | SW 15 | 59 | 101.85 |
- | - | |
| FRI 15:00 | 2 | -6 | -1 | W 11 | 55 | 101.81 |
- | - | |
| FRI 14:00 | 2 | -7 | -2 | W 15 | 51 | 101.77 |
- | - | |
| FRI 13:00 | 1 | -7 | -3 | SW 15 | 55 | 101.77 |
- | - | |
| FRI 12:00 | 0 | -6 | -5 | W 17 | 64 | 101.77 |
- | - | |
| FRI 11:00 | -1 | -6 | -6 | NW 17 | 69 | 101.74 |
- | - | |
| FRI 10:00 | -2 | -6 | -7 | W 15 | 74 | 101.71 |
- | - | |
| FRI 09:00 | -3 | -6 | -9 | W 17 | 80 | 101.61 |
- | - | |
| FRI 08:00 | -5 | -7 | -10 | W 13 | 86 | 101.53 |
- | - | |
| FRI 07:00 | -5 | -7 | -11 | W 15 | 86 | 101.37 |
- | - | |
| FRI 06:00 | -4 | -6 | -10 | NW 20 | 86 | 101.24 |
- | - | |
| FRI 05:00 | -3 | -5 | -9 | NW 19 | 86 | 101.14 |
- | - | |
| FRI 03:00 | -2 | -3 | -9 | NW 33 | 93 | 100.94 |
- | - | |
| FRI 02:00 | -2 | -2 | -9 | N 33 | 100 | 100.83 |
- | - | |
| FRI 01:00 | -2 | -2 | -10 | N 37 | 100 | 100.74 |
- | - | |
| THU 23:00 | -1 | -1 | -8 | N 31 | 100 | 100.66 |
- | - | |
| THU 22:00 | -1 | -1 | -8 | N 30 | 100 | 100.67 |
- | - | |
| THU 21:00 | -1 | -1 | -8 | N 31 | 100 | 100.74 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.