LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Thursday, 16 Oct 2008

Parrsboro

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
THU 00 4 3 - E 4 93 101.75101.75 - -
WED 23 5 4 - SE 2 93 101.79101.79 - -
WED 22 6 5 - W 6 93 101.78101.78 - -
WED 21 6 5 - E 2 93 101.72101.72 - -
WED 20 7 5 - NW 2 87 101.71101.71 - -
WED 19 8 6 - W 2 87 101.69101.69 - -
WED 18 11 6 - W 4 71 101.74101.74 - -
WED 17 13 6 - W 9 62 101.75101.75 - -
WED 16 14 4 - SW 7 51 101.73101.73 - -
WED 15 15 5 - W 9 51 101.75101.75 - -
WED 14 14 5 - SW 9 55 101.73101.73 - -
WED 13 15 6 - S 9 55 101.77101.77 - -
WED 12 14 5 - NW 7 55 101.83101.83 - -
WED 11 13 5 - NW 11 58 101.85101.85 - -
WED 10 12 5 - NW 13 62 101.77101.77 - -
WED 09 10 7 - - 82 101.76101.76 - -
WED 08 7 6 - W 4 93 101.70101.70 - -
WED 07 7 6 - SW 4 93 101.62101.62 - -
WED 06 11 9 - W 4 87 101.55101.55 - -
WED 05 11 10 - W 9 94 101.54101.54 - -
WED 04 11 9 - SW 11 87 101.54101.54 - -
WED 03 10 8 - SW 9 87 101.59101.59 - -
WED 02 9 8 - SW 6 93 101.63101.63 - -
WED 01 10 7 - SW 9 82 101.59101.59 - -
Updated: Thursday Oct 16 2008,0:00 ADT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Bass River Advertisements

 

Advertise with Us