| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 09 | -8 | -9 | - | NE 2 | 92 | 101.91 |
- | - | |
| TUE 08 | -9 | -10 | - | - | 92 | 101.87 |
- | - | |
| TUE 07 | -9 | -10 | - | S 4 | 92 | 101.83 |
- | - | |
| TUE 06 | -9 | -10 | - | S 6 | 92 | 101.80 |
- | - | |
| TUE 05 | -9 | -10 | - | S 4 | 92 | 101.80 |
- | - | |
| TUE 04 | -8 | -9 | - | S 6 | 92 | 101.79 |
- | - | |
| TUE 03 | -8 | -9 | - | S 7 | 92 | 101.82 |
- | - | |
| TUE 02 | -8 | -9 | - | S 7 | 92 | 101.83 |
- | - | |
| TUE 01 | -8 | -9 | - | S 6 | 92 | 101.84 |
- | - | |
| TUE 00 | -7 | -8 | - | S 6 | 93 | 101.92 |
- | - | |
| MON 23 | -6 | -7 | - | S 6 | 93 | 101.96 |
- | - | |
| MON 22 | -5 | -8 | - | SE 4 | 79 | 101.99 |
- | - | |
| MON 21 | -4 | -7 | - | SW 4 | 80 | 101.99 |
- | - | |
| MON 20 | -3 | -7 | - | SE 4 | 74 | 102.00 |
- | - | |
| MON 19 | -3 | -7 | - | SW 4 | 74 | 102.03 |
- | - | |
| MON 18 | -4 | -7 | -10 | W 20 | 80 | 101.99 |
- | - | |
| MON 17 | -4 | -7 | -10 | W 17 | 80 | 102.03 |
- | - | |
| MON 16 | -3 | -7 | -8 | SW 13 | 74 | 102.06 |
- | - | |
| MON 15 | -3 | -7 | -9 | W 20 | 74 | 102.02 |
- | - | |
| MON 14 | -2 | -8 | -7 | SW 15 | 63 | 102.02 |
- | - | |
| MON 13 | -3 | -7 | -8 | W 13 | 74 | 102.06 |
- | - | |
| MON 12 | -3 | -7 | -10 | W 26 | 74 | 102.09 |
- | - | |
| MON 11 | -3 | -7 | -9 | W 22 | 74 | 102.14 |
- | - | |
| MON 10 | -4 | -7 | -11 | W 24 | 80 | 102.16 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: