Last 24 hours
Tuesday, 7 Oct 2008
Parrsboro
Observations
| |
Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) |
|---|---|---|---|---|---|---|---|---|---|
| TUE 05 | 5 | 3 | - | W 4 | 87 | 101.60 |
- | - | |
| TUE 04 | 4 | 3 | - | - | 93 | 101.63 |
- | - | |
| TUE 03 | 3 | 2 | - | SW 2 | 93 | 101.70 |
- | - | |
| TUE 02 | 2 | 1 | - | - | 93 | 101.76 |
- | - | |
| TUE 01 | 2 | 1 | - | SE 2 | 93 | 101.79 |
- | - | |
| TUE 00 | 6 | 2 | - | NW 13 | 75 | 101.81 |
- | - | |
| MON 23 | 6 | 2 | - | NW 2 | 75 | 101.84 |
- | - | |
| MON 22 | 6 | 2 | - | NW 11 | 75 | 101.86 |
- | - | |
| MON 21 | 7 | 3 | - | NW 11 | 76 | 101.89 |
- | - | |
| MON 20 | 6 | 4 | - | NW 4 | 87 | 101.90 |
- | - | |
| MON 19 | 6 | 2 | - | W 4 | 75 | 101.90 |
- | - | |
| MON 17 | 11 | 2 | - | NW 9 | 54 | 101.87 |
- | - | |
| MON 16 | 12 | 0 | - | NW 13 | 44 | 101.87 |
- | - | |
| MON 15 | 13 | 0 | - | W 11 | 41 | 101.89 |
- | - | |
| MON 14 | 12 | -1 | - | W 9 | 41 | 101.95 |
- | - | |
| MON 13 | 12 | 0 | - | W 9 | 44 | 102.01 |
- | - | |
| MON 12 | 12 | -1 | - | W 13 | 41 | 102.08 |
- | - | |
| MON 11 | 12 | 2 | - | W 7 | 50 | 102.08 |
- | - | |
| MON 10 | 10 | 3 | - | W 6 | 62 | 102.14 |
- | - | |
| MON 09 | 7 | 6 | - | W 2 | 93 | 102.18 |
- | - | |
| MON 08 | 3 | 2 | - | W 4 | 93 | 102.16 |
- | - | |
| MON 07 | 1 | 1 | - | - | 100 | 102.15 |
- | - | |
| MON 06 | 2 | 1 | - | W 2 | 93 | 102.15 |
- | - | |
| MON 05 | 3 | 3 | - | - | 100 | 102.17 |
- | - |
Updated: Tuesday Oct 7 2008,5:00 ADT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

Thanksgiving Forecast