| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 10 | 10 | - | N 17 | 101.28 |
- | - | |||
| FRI 09 | 9 | - | NE 6 | 101.37 |
- | - | |||
| FRI 08 | 6 | - | NE 26 | 101.36 |
- | - | |||
| FRI 07 | 6 | - | NW 7 | 101.48 |
- | - | |||
| FRI 06 | 6 | - | SW 4 | 101.46 |
- | - | |||
| FRI 05 | 6 | - | S 7 | 101.45 |
- | - | |||
| FRI 04 | 6 | - | S 9 | 101.47 |
- | - | |||
| FRI 03 | 6 | - | SW 11 | 101.48 |
- | - | |||
| FRI 02 | 6 | - | SW 17 | 101.49 |
- | - | |||
| FRI 01 | 6 | - | SW 19 | 101.45 |
- | - | |||
| FRI 00 | 7 | - | S 26 | 101.48 |
- | - | |||
| THU 23 | 7 | - | SW 24 | 101.52 |
- | - | |||
| THU 22 | 7 | - | S 26 | 101.50 |
- | - | |||
| THU 21 | 7 | - | S 26 | 101.54 |
- | - | |||
| THU 20 | 8 | - | S 26 | 101.54 |
- | - | |||
| THU 19 | 8 | - | S 33 | 101.54 |
- | - | |||
| THU 18 | 8 | - | SW 33 | 101.52 |
- | - | |||
| THU 17 | 10 | - | SW 46 | 101.49 |
- | - | |||
| THU 16 | 10 | - | SW 48 | 101.50 |
- | - | |||
| THU 15 | 12 | - | S 44 | 101.53 |
- | - | |||
| THU 14 | 13 | - | S 44 | 101.52 |
- | - | |||
| THU 13 | 13 | - | S 41 | 101.63 |
- | - | |||
| THU 12 | 12 | - | S 44 | 101.69 |
- | - | |||
| THU 11 | 11 | - | S 46 | 101.76 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: