| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 09 | 2 | 1 | - | SE 9 | 93 | 11 | - | ||
| WED 08 | 2 | 1 | -1 | S 11 | 93 | 8.0 | - | ||
| WED 07 | 2 | 1 | -1 | S 11 | 93 | 14 | - | ||
| WED 06 | 2 | 1 | -2 | SE 13 | 93 | 14 | - | ||
| WED 05 | 2 | 1 | - | S 9 | 93 | 14 | - | ||
| WED 04 | 2 | 1 | - | S 9 | 93 | 14 | - | ||
| WED 03 | 1 | 1 | -2 | SE 11 | 100 | 11 | - | ||
| WED 02 | 1 | 0 | -3 | S 13 | 93 | 14 | - | ||
| WED 01 | 1 | 0 | - | SE 9 | 93 | 14 | - | ||
| WED 00 | 1 | 0 | - | S 9 | 93 | 14 | - | ||
| TUE 23 | 1 | 0 | - | S 9 | 93 | 9.7 | - | ||
| TUE 22 | 0 | 0 | - | SE 6 | 100 | 0.6 | - | ||
| TUE 21 | 2 | -2 | - | SE 7 | 75 | 14 | - | ||
| TUE 20 | 1 | -1 | - | SE 6 | 86 | 14 | - | ||
| TUE 19 | 1 | 0 | - | SE 7 | 93 | 14 | - | ||
| TUE 18 | 1 | 1 | - | SE 6 | 100 | 14 | - | ||
| TUE 17 | 1 | 1 | - | SE 7 | 100 | 9.7 | - | ||
| TUE 16 | 0 | 0 | - | E 9 | 100 | 6.4 | - | ||
| TUE 15 | 0 | 0 | - | E 9 | 100 | 5.6 | - | ||
| TUE 14 | 0 | -1 | - | E 9 | 93 | 2.3 | - | ||
| TUE 13 | 0 | -1 | - | E 9 | 93 | 7.2 | - | ||
| TUE 12 | 0 | -2 | - | E 6 | 86 | 4.0 | - | ||
| TUE 11 | 0 | -2 | - | E 6 | 86 | 14 | - | ||
| TUE 09 | -1 | -1 | - | E 2 | 100 | 8.0 | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: