| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 11 | 4 | 4 | - | NE 6 | 100 | 1.9 | - | ||
| TUE 10 | 3 | 3 | - | NE 6 | 100 | 1.4 | - | ||
| TUE 09 | 3 | 3 | - | N 4 | 100 | 0.8 | - | ||
| TUE 08 | 3 | 3 | - | E 2 | 100 | 1.9 | - | ||
| TUE 07 | 3 | 3 | - | NE 4 | 100 | 1.0 | - | ||
| TUE 06 | 3 | 3 | - | NE 2 | 100 | 0.8 | - | ||
| TUE 05 | 4 | 4 | - | E 6 | 100 | 1.6 | - | ||
| TUE 04 | 4 | 4 | - | SE 6 | 100 | 8.0 | - | ||
| TUE 03 | 3 | 3 | - | E 2 | 100 | 14 | - | ||
| TUE 02 | 3 | 3 | - | SE 4 | 100 | 3.2 | - | ||
| TUE 01 | 3 | 3 | - | S 2 | 100 | 14 | - | ||
| TUE 00 | 4 | 4 | - | S 4 | 100 | 14 | - | ||
| MON 23 | 4 | 3 | - | SE 4 | 93 | 8.0 | - | ||
| MON 22 | 4 | 4 | - | S 7 | 100 | 11 | - | ||
| MON 21 | 3 | 3 | - | SE 6 | 100 | 14 | - | ||
| MON 20 | 3 | 3 | - | SE 9 | 100 | 14 | - | ||
| MON 19 | 3 | 3 | 0 | S 11 | 100 | 4.8 | - | ||
| MON 18 | 3 | 3 | 0 | S 11 | 100 | 11 | - | ||
| MON 17 | 3 | 3 | - | SE 9 | 100 | 11 | - | ||
| MON 16 | 3 | 2 | - | SE 9 | 93 | 14 | - | ||
| MON 15 | 2 | 2 | - | SE 6 | 100 | 14 | - | ||
| MON 14 | 2 | 1 | - | S 9 | 93 | 14 | - | ||
| MON 13 | 1 | 0 | -2 | S 11 | 93 | 14 | - | ||
| MON 12 | 1 | 0 | -3 | S 13 | 93 | 9.7 | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: