| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 14 | 6 | - | W 24 | 101.41 |
- | - | |||
| WED 13 | 7 | - | W 24 | 101.43 |
- | - | |||
| WED 12 | 5 | - | W 19 | 101.50 |
- | - | |||
| WED 11 | 5 | - | W 15 | 101.58 |
- | - | |||
| WED 10 | 4 | - | W 13 | 101.61 |
- | - | |||
| WED 09 | 4 | 0 | NW 17 | 101.63 |
- | - | |||
| WED 08 | 3 | -1 | W 15 | 101.64 |
- | - | |||
| WED 07 | 2 | -2 | W 15 | 101.62 |
- | - | |||
| WED 06 | 2 | -2 | NW 13 | 101.57 |
- | - | |||
| WED 05 | 2 | -3 | NW 19 | 101.54 |
- | - | |||
| WED 04 | 2 | -2 | NW 17 | 101.50 |
- | - | |||
| WED 03 | 3 | 0 | NW 11 | 101.51 |
- | - | |||
| WED 02 | 1 | - | E 2 | 101.48 |
- | - | |||
| WED 01 | 2 | - | E 4 | 101.43 |
- | - | |||
| WED 00 | 3 | - | E 4 | 101.43 |
- | - | |||
| TUE 23 | 4 | - | E 4 | 101.44 |
- | - | |||
| TUE 22 | 4 | - | E 4 | 101.46 |
- | - | |||
| TUE 21 | 4 | - | NE 9 | 101.44 |
- | - | |||
| TUE 20 | 4 | - | NE 7 | 101.44 |
- | - | |||
| TUE 19 | 4 | - | NE 4 | 101.41 |
- | - | |||
| TUE 18 | 4 | - | E 6 | 101.39 |
- | - | |||
| TUE 17 | 5 | - | - | 101.32 |
- | - | |||
| TUE 16 | 5 | - | S 6 | 101.27 |
- | - | |||
| TUE 15 | 6 | - | S 2 | 101.23 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: