LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Friday, 25 July 2008

Corner Brook

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
FRI 11 21 18 - - 83 102.68102.68 - -
FRI 10 21 18 - - 83 102.69102.69 - -
FRI 09 20 17 - - 83 102.68102.68 - -
FRI 08 18 16 - - 88 102.73102.73 - -
FRI 07 18 16 - - 88 102.75102.75 - -
FRI 06 16 15 - - 94 102.75102.75 - -
FRI 05 16 14 - - 88 102.74102.74 - -
FRI 04 16 14 - - 88 102.70102.70 - -
FRI 03 16 14 - - 88 102.75102.75 - -
FRI 02 16 14 - - 88 102.76102.76 - -
FRI 01 16 14 - - 88 102.83102.83 - -
FRI 00 17 14 - - 83 102.84102.84 - -
THU 23 17 14 - - 83 102.86102.86 - -
THU 22 17 13 - - 77 102.86102.86 - -
THU 21 18 13 - - 73 102.86102.86 - -
THU 20 20 13 - - 64 102.84102.84 - -
THU 19 21 13 - - 60 102.82102.82 - -
THU 18 23 14 - - 57 102.79102.79 - -
THU 17 25 14 - - 51 102.75102.75 - -
THU 16 25 13 - - 47 102.77102.77 - -
THU 15 26 14 - - 48 102.79102.79 - -
THU 14 26 13 - - 45 102.79102.79 - -
THU 13 26 13 - - 45 102.82102.82 - -
THU 12 26 14 - - 48 102.86102.86 - -
Updated: Friday July 25 2008,11:30 NDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Corner Brook Advertisements

 

Advertise with Us