| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| THU 12 | 2 | 0 | -3 | SW 24 | 87 | 92.70 |
- | - | |
| THU 11 | 3 | 0 | -1 | SW 19 | 81 | 94.00 |
- | - | |
| THU 10 | 2 | 0 | -2 | SW 15 | 87 | 93.90 |
- | - | |
| THU 09 | 2 | 0 | -3 | SW 20 | 87 | 95.00 |
- | - | |
| THU 08 | 1 | 0 | -4 | SW 19 | 93 | 94.20 |
- | - | |
| THU 07 | 1 | 0 | -4 | SW 20 | 93 | 92.70 |
- | - | |
| THU 06 | 2 | 0 | -4 | SW 28 | 87 | 91.90 |
- | - | |
| THU 05 | 2 | 0 | -3 | SW 24 | 87 | 91.70 |
- | - | |
| THU 04 | 1 | 1 | -4 | SW 22 | 100 | 91.60 |
- | - | |
| THU 03 | 1 | 0 | -4 | W 17 | 93 | 92.10 |
- | - | |
| THU 02 | 0 | 0 | -5 | SW 19 | 100 | 91.70 |
- | - | |
| THU 01 | 1 | 0 | -4 | W 17 | 93 | 91.00 |
- | - | |
| THU 00 | 1 | 0 | -4 | SW 17 | 93 | 90.90 |
- | - | |
| WED 23 | 2 | 0 | -2 | SW 13 | 87 | 92.40 |
- | - | |
| WED 22 | 2 | 0 | - | SW 9 | 87 | 92.30 |
- | - | |
| WED 21 | 2 | 1 | - | - | 93 | 93.10 |
- | - | |
| WED 20 | 2 | 1 | - | W 2 | 93 | 93.40 |
- | - | |
| WED 19 | 1 | 0 | - | - | 93 | 93.30 |
- | - | |
| WED 18 | 3 | 1 | 0 | SW 13 | 87 | 92.40 |
- | - | |
| WED 17 | 3 | 1 | 0 | S 11 | 87 | 93.00 |
- | - | |
| WED 16 | 3 | 1 | - | S 7 | 87 | 93.10 |
- | - | |
| WED 15 | 3 | 1 | 0 | S 11 | 87 | 93.30 |
- | - | |
| WED 14 | 3 | 1 | -1 | S 15 | 87 | 93.40 |
- | - | |
| WED 13 | 4 | 1 | 0 | S 17 | 81 | 93.60 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: