Last 24 hours
Monday, 8 Sep 2008
Argentia
Observations
| |
Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) |
|---|---|---|---|---|---|---|---|---|---|
| MON 09 | 15 | 15 | - | N 24 | 100 | 100.16 |
- | - | |
| MON 08 | 16 | 16 | - | N 19 | 100 | 100.05 |
- | - | |
| MON 07 | 15 | 15 | - | N 24 | 100 | 99.99 |
- | - | |
| MON 06 | 15 | 15 | - | W 13 | 100 | 99.89 |
- | - | |
| MON 05 | 15 | 15 | - | SW 22 | 100 | 99.86 |
- | - | |
| MON 04 | 15 | 15 | - | S 15 | 100 | 99.82 |
- | - | |
| MON 03 | 15 | 15 | - | S 20 | 100 | 99.80 |
- | - | |
| MON 02 | 16 | 16 | - | SW 24 | 100 | 99.82 |
- | - | |
| MON 01 | 17 | 17 | - | SW 33 | 100 | 99.85 |
- | - | |
| MON 00 | 18 | 18 | - | SW 43 | 100 | 99.91 |
- | - | |
| SUN 23 | 20 | 20 | - | S 48 | 100 | 99.99 |
- | - | |
| SUN 22 | 17 | 17 | - | SE 30 | 100 | 100.18 |
- | - | |
| SUN 21 | 18 | 18 | - | SE 26 | 100 | 100.40 |
- | - | |
| SUN 20 | 18 | 18 | - | SE 19 | 100 | 100.65 |
- | - | |
| SUN 19 | 17 | 17 | - | SE 7 | 100 | 100.72 |
- | - | |
| SUN 18 | 17 | 17 | - | S 11 | 100 | 100.88 |
- | - | |
| SUN 17 | 16 | 16 | - | S 11 | 100 | 100.96 |
- | - | |
| SUN 16 | 16 | 16 | - | SW 19 | 100 | 101.03 |
- | - | |
| SUN 15 | 16 | 16 | - | SW 19 | 100 | 101.04 |
- | - | |
| SUN 14 | 16 | 16 | - | SW 20 | 100 | 101.06 |
- | - | |
| SUN 13 | 16 | 16 | - | S 24 | 100 | 101.12 |
- | - | |
| SUN 12 | 16 | 16 | - | S 24 | 100 | 101.22 |
- | - | |
| SUN 11 | 16 | 16 | - | S 28 | 100 | 101.23 |
- | - | |
| SUN 10 | 16 | 16 | - | SW 26 | 100 | 101.23 |
- | - |
Updated: Monday Sep 8 2008,9:30 NDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

