| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| THU 10 | 4 | 3 | -1 | SE 28 | 93 | 101.57 |
- | - | |
| THU 09 | 3 | 3 | -2 | E 24 | 100 | 101.75 |
- | - | |
| THU 07 | 3 | 2 | -1 | E 20 | 93 | 102.08 |
- | - | |
| THU 06 | 3 | 2 | -1 | E 17 | 93 | 102.18 |
- | - | |
| THU 05 | 3 | 2 | -1 | E 17 | 93 | 102.24 |
- | - | |
| THU 04 | 4 | 3 | - | SE 11 | 93 | 102.34 |
- | - | |
| THU 03 | 4 | 3 | - | S 11 | 93 | 102.37 |
- | - | |
| THU 02 | 3 | 2 | 0 | S 13 | 93 | 102.42 |
- | - | |
| THU 01 | 3 | 1 | -1 | S 15 | 87 | 102.45 |
- | - | |
| THU 00 | 2 | 0 | -2 | S 13 | 87 | 102.49 |
- | - | |
| WED 23 | 2 | 0 | -2 | S 17 | 87 | 102.51 |
- | - | |
| WED 22 | 2 | 0 | -1 | S 11 | 87 | 102.51 |
- | - | |
| WED 21 | 1 | 0 | - | S 9 | 93 | 102.57 |
- | - | |
| WED 20 | 1 | 0 | - | S 7 | 93 | 102.62 |
- | - | |
| WED 19 | 1 | 0 | - | SE 6 | 93 | 102.61 |
- | - | |
| WED 18 | 1 | 0 | - | SW 4 | 93 | 102.62 |
- | - | |
| WED 17 | 1 | -1 | - | SW 9 | 86 | 102.64 |
- | - | |
| WED 16 | 1 | -1 | - | SW 6 | 86 | 102.61 |
- | - | |
| WED 15 | 1 | -2 | - | SW 4 | 80 | 102.59 |
- | - | |
| WED 14 | 2 | -2 | - | W 7 | 75 | 102.58 |
- | - | |
| WED 13 | 2 | -2 | - | SW 9 | 75 | 102.59 |
- | - | |
| WED 12 | 2 | -1 | - | S 7 | 80 | 102.62 |
- | - | |
| WED 11 | 2 | -1 | - | SW 9 | 80 | 102.64 |
- | - | |
| WED 10 | 2 | -1 | -1 | SW 11 | 80 | 102.68 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: