| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 06 | -2 | -3 | -11 | W 56 | 93 | 98.19 |
- | - | |
| WED 05 | -2 | -2 | -11 | W 56 | 100 | 97.88 |
- | - | |
| WED 04 | -2 | -2 | -12 | W 74 | 100 | 97.54 |
- | - | |
| WED 01 | 0 | -1 | -9 | N 67 | 93 | 97.12 |
- | - | |
| TUE 20 | 1 | 0 | -5 | NE 31 | 93 | 98.58 |
- | - | |
| TUE 19 | 1 | 0 | -6 | N 35 | 93 | 98.76 |
- | - | |
| TUE 18 | 1 | 0 | -5 | N 30 | 93 | 98.95 |
- | - | |
| TUE 17 | 1 | 1 | -5 | N 26 | 100 | 99.10 |
- | - | |
| TUE 16 | 1 | 1 | -4 | N 19 | 100 | 99.26 |
- | - | |
| TUE 15 | 2 | 1 | -2 | NE 15 | 93 | 99.32 |
- | - | |
| TUE 14 | 2 | 1 | -3 | N 19 | 93 | 99.37 |
- | - | |
| TUE 13 | 2 | 2 | -2 | N 15 | 100 | 99.47 |
- | - | |
| TUE 12 | 4 | 3 | - | NE 9 | 93 | 99.51 |
- | - | |
| TUE 11 | 5 | 4 | - | NE 11 | 93 | 99.65 |
- | - | |
| TUE 10 | 4 | 4 | - | E 9 | 100 | 99.72 |
- | - | |
| TUE 09 | 4 | 3 | - | NE 6 | 93 | 99.74 |
- | - | |
| TUE 08 | 4 | 4 | - | SE 9 | 100 | 99.76 |
- | - | |
| TUE 07 | 4 | 3 | - | SE 4 | 93 | 99.73 |
- | - | |
| TUE 06 | 4 | 3 | - | SW 2 | 93 | 99.80 |
- | - | |
| TUE 05 | 2 | 2 | - | E 6 | 100 | 99.77 |
- | - | |
| TUE 04 | 2 | 1 | - | SE 7 | 93 | 99.76 |
- | - | |
| TUE 03 | 2 | 1 | -1 | E 11 | 93 | 99.85 |
- | - | |
| TUE 02 | 2 | 1 | -2 | E 17 | 93 | 99.84 |
- | - | |
| TUE 01 | 1 | 0 | -3 | SE 15 | 93 | 99.91 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: