Last 24 hours
Saturday, 11 Oct 2008
Twillingate
Observations
| |
Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) |
|---|---|---|---|---|---|---|---|---|---|
| SAT 03 | 4 | 2 | -1 | N 30 | 87 | 101.09 |
- | - | |
| SAT 02 | 4 | 2 | -2 | N 35 | 87 | 100.99 |
- | - | |
| SAT 01 | 5 | 3 | - | N 39 | 87 | 100.85 |
- | - | |
| SAT 00 | 5 | 5 | - | N 39 | 100 | 100.76 |
- | - | |
| FRI 23 | 6 | 5 | - | N 39 | 93 | 100.69 |
- | - | |
| FRI 22 | 7 | 6 | - | N 35 | 93 | 100.62 |
- | - | |
| FRI 21 | 7 | 6 | - | N 30 | 93 | 100.55 |
- | - | |
| FRI 20 | 7 | 6 | - | N 24 | 93 | 100.47 |
- | - | |
| FRI 19 | 7 | 6 | - | N 22 | 93 | 100.38 |
- | - | |
| FRI 18 | 8 | 6 | - | NW 20 | 87 | 100.26 |
- | - | |
| FRI 17 | 8 | 7 | - | N 19 | 93 | 100.16 |
- | - | |
| FRI 16 | 9 | 6 | - | NW 15 | 81 | 100.10 |
- | - | |
| FRI 15 | 8 | 7 | - | NW 13 | 93 | 100.05 |
- | - | |
| FRI 14 | 8 | 6 | - | W 15 | 87 | 100.03 |
- | - | |
| FRI 13 | 8 | 6 | - | NW 6 | 87 | 100.05 |
- | - | |
| FRI 12 | 8 | 6 | - | W 4 | 87 | 100.08 |
- | - | |
| FRI 11 | 8 | 6 | - | SW 7 | 87 | 100.13 |
- | - | |
| FRI 10 | 8 | 7 | - | SW 9 | 93 | 100.16 |
- | - | |
| FRI 09 | 7 | 6 | - | S 7 | 93 | 100.19 |
- | - | |
| FRI 08 | 7 | 6 | - | S 6 | 93 | 100.22 |
- | - | |
| FRI 07 | 6 | 5 | - | S 6 | 93 | 100.24 |
- | - | |
| FRI 06 | 6 | 5 | - | S 6 | 93 | 100.28 |
- | - | |
| FRI 05 | 6 | 5 | - | S 17 | 93 | 100.33 |
- | - | |
| FRI 04 | 6 | 5 | - | S 17 | 93 | 100.35 |
- | - |
Updated: Saturday Oct 11 2008,3:30 NDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

Thanksgiving Forecast