| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 20 | -1 | -3 | - | W 6 | 86 | 14 | - | ||
| MON 19 | 0 | -2 | - | SW 6 | 86 | 14 | - | ||
| MON 18 | 0 | -2 | - | SW 9 | 86 | 14 | - | ||
| MON 17 | 1 | -2 | - | SW 7 | 80 | 14 | - | ||
| MON 16 | 2 | -3 | - | SW 9 | 69 | 14 | - | ||
| MON 15 | 3 | -3 | 0 | SW 11 | 65 | 14 | - | ||
| MON 14 | 3 | -3 | -1 | W 15 | 65 | 14 | - | ||
| MON 13 | 4 | -4 | 0 | W 19 | 56 | 14 | - | ||
| MON 12 | 4 | -4 | 0 | W 17 | 56 | 14 | - | ||
| MON 11 | 3 | -4 | 0 | W 13 | 60 | 14 | - | ||
| MON 10 | 1 | -3 | -2 | SW 11 | 75 | 14 | - | ||
| MON 09 | -1 | -3 | - | SW 9 | 86 | 14 | - | ||
| MON 08 | -3 | -4 | - | SW 7 | 93 | 14 | - | ||
| MON 07 | -6 | -6 | - | SW 6 | 100 | 14 | - | ||
| MON 06 | -9 | -9 | - | - | 100 | 14 | - | ||
| MON 05 | -10 | -10 | - | N 2 | 100 | 14 | - | ||
| MON 04 | -10 | -10 | - | W 2 | 100 | 14 | - | ||
| MON 03 | -10 | -10 | - | - | 100 | 14 | - | ||
| MON 02 | -9 | -10 | - | NW 2 | 92 | 14 | - | ||
| MON 01 | -9 | -9 | - | NW 2 | 100 | 14 | - | ||
| MON 00 | -8 | -8 | - | S 2 | 100 | 14 | - | ||
| SUN 23 | -7 | -7 | - | SW 4 | 100 | 14 | - | ||
| SUN 22 | -7 | -8 | - | W 4 | 93 | 14 | - | ||
| SUN 21 | -6 | -7 | - | - | 93 | 14 | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: