LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Sunday, 7 Sep 2008

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
MON 23 16 15 - NE 6 94 14 -
MON 22 16 15 - NE 11 94 14 -
MON 21 16 16 - NE 9 100 14 -
MON 20 17 16 - NE 7 94 14 -
MON 19 17 16 - N 11 94 14 -
MON 18 18 16 - NE 11 88 14 -
MON 17 19 17 - N 6 88 14 -
MON 16 20 17 - E 7 83 14 -
MON 15 20 17 - E 11 83 14 -
MON 14 20 17 - E 9 83 14 -
MON 13 20 17 - E 11 83 14 -
MON 12 20 17 - E 11 83 14 -
MON 11 20 18 - E 9 88 14 -
MON 10 18 17 - E 7 94 14 -
MON 09 18 17 - NE 6 94 14 -
MON 08 17 16 - NE 4 94 14 -
MON 07 16 16 - NE 7 100 14 -
MON 06 16 16 - NE 4 100 14 -
MON 05 16 16 - NE 2 100 14 -
MON 04 16 16 - NE 4 100 14 -
MON 03 16 16 - NE 4 100 14 -
MON 02 15 15 - E 2 100 14 -
MON 01 15 15 - NE 6 100 14 -
MON 00 16 16 - E 6 100 14 -
Updated: Monday Sep 1 2008,23:30 NDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Botwood Advertisements

 

Advertise with Us