| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| THU 01 | 6 | - | S 9 | 102.60 |
- | - | |||
| THU 00 | 5 | - | SE 24 | 102.59 |
- | - | |||
| WED 23 | 5 | - | SE 24 | 102.65 |
- | - | |||
| WED 22 | 5 | - | S 4 | 102.71 |
- | - | |||
| WED 21 | 6 | - | S 6 | 102.79 |
- | - | |||
| WED 20 | 5 | - | SE 9 | 102.76 |
- | - | |||
| WED 19 | 6 | - | SE 7 | 102.78 |
- | - | |||
| WED 18 | 6 | - | SE 6 | 102.78 |
- | - | |||
| WED 17 | 6 | - | E 6 | 102.82 |
- | - | |||
| WED 16 | 5 | - | E 2 | 102.80 |
- | - | |||
| WED 15 | 5 | - | E 2 | 102.82 |
- | - | |||
| WED 14 | 6 | - | NE 7 | 102.79 |
- | - | |||
| WED 13 | 5 | - | NE 7 | 102.78 |
- | - | |||
| WED 12 | 4 | - | NE 6 | 102.82 |
- | - | |||
| WED 11 | 4 | - | NE 7 | 102.87 |
- | - | |||
| WED 10 | 4 | - | NE 9 | 102.92 |
- | - | |||
| WED 09 | 4 | - | N 9 | 102.93 |
- | - | |||
| WED 08 | 4 | - | N 11 | 102.91 |
- | - | |||
| WED 07 | 4 | - | N 11 | 102.89 |
- | - | |||
| WED 06 | 4 | - | NW 7 | 102.83 |
- | - | |||
| WED 05 | 4 | - | NW 15 | 102.82 |
- | - | |||
| WED 04 | 5 | - | W 24 | 102.84 |
- | - | |||
| WED 03 | 5 | - | W 26 | 102.82 |
- | - | |||
| WED 02 | 5 | - | W 28 | 102.83 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: