| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 19 | 3 | -5 | W 61 | 100.45 |
- | - | |||
| WED 18 | 3 | -5 | W 59 | 100.43 |
- | - | |||
| WED 17 | 3 | -4 | W 56 | 100.46 |
- | - | |||
| WED 16 | 2 | -6 | W 57 | 100.47 |
- | - | |||
| WED 15 | 3 | -4 | W 56 | 100.48 |
- | - | |||
| WED 14 | 3 | -5 | W 69 | 100.43 |
- | - | |||
| WED 13 | 3 | -5 | W 69 | 100.43 |
- | - | |||
| WED 12 | 2 | -6 | W 65 | 100.40 |
- | - | |||
| WED 11 | 1 | -7 | W 61 | 100.36 |
- | - | |||
| WED 10 | 2 | -6 | W 65 | 100.32 |
- | - | |||
| WED 09 | 2 | -6 | W 69 | 100.19 |
- | - | |||
| WED 08 | 2 | -7 | W 70 | 100.05 |
- | - | |||
| WED 07 | 2 | -7 | W 70 | 99.92 |
- | - | |||
| WED 06 | 3 | -5 | W 74 | 99.72 |
- | - | |||
| WED 05 | 2 | -6 | W 65 | 99.54 |
- | - | |||
| WED 04 | 2 | -6 | W 63 | 99.32 |
- | - | |||
| WED 03 | 2 | -7 | W 72 | 99.03 |
- | - | |||
| WED 02 | 3 | -5 | W 76 | 98.73 |
- | - | |||
| WED 01 | 3 | -5 | W 74 | 98.36 |
- | - | |||
| WED 00 | 5 | - | SW 67 | 97.91 |
- | - | |||
| TUE 23 | 8 | - | S 65 | 97.76 |
- | - | |||
| TUE 22 | 11 | - | S 56 | 97.87 |
- | - | |||
| TUE 21 | 12 | - | S 63 | 98.10 |
- | - | |||
| TUE 20 | 13 | - | S 57 | 98.50 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: