| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 23 | 9 | - | S 46 | 100.42 |
- | - | |||
| MON 22 | 9 | - | S 33 | 100.47 |
- | - | |||
| MON 21 | 6 | - | S 19 | 100.64 |
- | - | |||
| MON 20 | 6 | - | S 26 | 100.78 |
- | - | |||
| MON 19 | 5 | - | S 26 | 100.82 |
- | - | |||
| MON 18 | 5 | - | SW 30 | 100.88 |
- | - | |||
| MON 17 | 4 | -2 | SW 37 | 100.87 |
- | - | |||
| MON 16 | 4 | -2 | SW 43 | 100.82 |
- | - | |||
| MON 15 | 5 | - | SW 44 | 100.75 |
- | - | |||
| MON 14 | 4 | -2 | SW 44 | 100.72 |
- | - | |||
| MON 13 | 5 | - | SW 48 | 100.62 |
- | - | |||
| MON 12 | 5 | - | SW 41 | 100.66 |
- | - | |||
| MON 11 | 5 | - | W 48 | 100.59 |
- | - | |||
| MON 10 | 4 | -2 | W 46 | 100.63 |
- | - | |||
| MON 09 | 4 | -2 | W 44 | 100.60 |
- | - | |||
| MON 08 | 4 | -2 | W 41 | 100.53 |
- | - | |||
| MON 07 | 4 | -3 | W 57 | 100.39 |
- | - | |||
| MON 06 | 4 | -3 | W 57 | 100.22 |
- | - | |||
| MON 05 | 4 | -3 | W 57 | 100.07 |
- | - | |||
| MON 04 | 4 | -3 | W 63 | 99.97 |
- | - | |||
| MON 03 | 4 | -3 | W 57 | 99.85 |
- | - | |||
| MON 02 | 3 | -5 | W 65 | 99.75 |
- | - | |||
| MON 01 | 3 | -5 | W 59 | 99.62 |
- | - | |||
| MON 00 | 2 | -6 | W 54 | 99.58 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: