| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 19 | 6 | - | W 24 | 101.42 |
- | - | |||
| MON 18 | 6 | - | W 30 | 101.33 |
- | - | |||
| MON 17 | 6 | - | W 31 | 101.25 |
- | - | |||
| MON 16 | 6 | - | W 30 | 101.22 |
- | - | |||
| MON 15 | 6 | - | W 31 | 101.16 |
- | - | |||
| MON 14 | 6 | - | W 35 | 101.15 |
- | - | |||
| MON 13 | 7 | - | W 37 | 101.17 |
- | - | |||
| MON 12 | 7 | - | W 33 | 101.19 |
- | - | |||
| MON 11 | 6 | - | SW 35 | 101.25 |
- | - | |||
| MON 10 | 6 | - | SW 33 | 101.34 |
- | - | |||
| MON 09 | 6 | - | SW 24 | 101.39 |
- | - | |||
| MON 08 | 5 | - | SW 26 | 101.44 |
- | - | |||
| MON 07 | 5 | - | SW 28 | 101.44 |
- | - | |||
| MON 06 | 5 | - | SW 20 | 101.41 |
- | - | |||
| MON 05 | 5 | - | SW 24 | 101.36 |
- | - | |||
| MON 04 | 5 | - | SW 20 | 101.37 |
- | - | |||
| MON 03 | 5 | - | SW 15 | 101.33 |
- | - | |||
| MON 02 | 6 | - | W 24 | 101.35 |
- | - | |||
| MON 01 | 6 | - | SW 30 | 101.28 |
- | - | |||
| MON 00 | 6 | - | SW 37 | 101.35 |
- | - | |||
| SUN 23 | 6 | - | SW 39 | 101.34 |
- | - | |||
| SUN 22 | 6 | - | S 37 | 101.44 |
- | - | |||
| SUN 21 | 5 | - | S 39 | 101.61 |
- | - | |||
| SUN 20 | 5 | - | S 44 | 101.67 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: