| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 11 | 0 | -4 | -4 | NW 13 | 74 | 14 | - | ||
| WED 10 | 0 | -1 | -4 | N 15 | 93 | 14 | - | ||
| WED 09 | 1 | 1 | - | N 7 | 100 | 6.4 | - | ||
| WED 08 | 1 | 0 | - | W 6 | 93 | 14 | - | ||
| WED 07 | 0 | 0 | - | W 7 | 100 | 14 | - | ||
| WED 06 | -1 | -1 | - | SW 6 | 100 | 14 | - | ||
| WED 05 | -3 | -3 | - | NE 4 | 100 | 14 | - | ||
| WED 04 | -4 | -4 | - | NE 6 | 100 | 14 | - | ||
| WED 03 | -5 | -5 | - | NE 2 | 100 | 14 | - | ||
| WED 02 | -6 | -6 | - | S 2 | 100 | 14 | - | ||
| WED 01 | -6 | -6 | - | S 2 | 100 | 14 | - | ||
| WED 00 | -6 | -6 | - | W 2 | 100 | 14 | - | ||
| TUE 23 | -6 | -6 | - | SW 2 | 100 | 14 | - | ||
| TUE 22 | -5 | -5 | - | NW 2 | 100 | 14 | - | ||
| TUE 21 | -4 | -4 | - | - | 100 | 14 | - | ||
| TUE 20 | -3 | -3 | - | W 6 | 100 | 14 | - | ||
| TUE 19 | -3 | -4 | - | SW 2 | 93 | 14 | - | ||
| TUE 18 | -2 | -3 | - | W 2 | 93 | 14 | - | ||
| TUE 17 | -2 | -3 | - | NW 2 | 93 | 14 | - | ||
| TUE 16 | 2 | -2 | - | NW 6 | 75 | 14 | - | ||
| TUE 15 | 4 | -2 | - | NW 6 | 65 | 14 | - | ||
| TUE 14 | 4 | -1 | - | NW 9 | 70 | 14 | - | ||
| TUE 13 | 5 | -1 | - | NW 11 | 65 | 14 | - | ||
| TUE 12 | 3 | -1 | - | W 6 | 75 | 14 | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: