LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Friday, 10 Oct 2008

Badger

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
FRI 19 9 9 - NW 6 100 100.44100.44 14 -
FRI 18 10 10 - NW 4 100 100.34100.34 14 -
FRI 17 10 10 - - 100 100.20100.20 14 -
FRI 16 10 10 - N 4 100 100.11100.11 9.7 -
FRI 15 10 10 - - 100 100.05100.05 14 -
FRI 14 9 9 - - 100 100.03100.03 11 -
FRI 13 9 9 - - 100 100.06100.06 4.8 -
FRI 12 8 8 - - 100 100.10100.10 7.2 -
FRI 11 8 8 - - 100 100.13100.13 6.4 -
FRI 10 7 7 - NE 2 100 100.19100.19 3.2 -
FRI 09 6 6 - - 100 100.25100.25 2.3 -
FRI 08 5 5 - - 100 100.28100.28 7.2 -
FRI 07 5 5 - - 100 100.26100.26 11 -
FRI 06 4 4 - - 100 100.28100.28 14 -
FRI 05 4 4 - - 100 100.35100.35 14 -
FRI 04 3 3 - N 2 100 100.39100.39 14 -
FRI 03 2 2 - - 100 100.46100.46 14 -
FRI 02 1 1 - - 100 100.53100.53 14 -
FRI 01 -1 -1 - - 100 100.57100.57 14 -
FRI 00 0 0 - E 2 100 100.62100.62 14 -
THU 23 0 0 - SW 2 100 100.70100.70 14 -
THU 22 0 0 - SW 4 100 100.74100.74 14 -
THU 21 0 -1 - W 4 93 100.76100.76 14 -
THU 20 1 1 - - 100 100.77100.77 14 -
Updated: Friday Oct 10 2008,19:30 NDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Bishop's Falls Advertisements

 

Advertise with Us