| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 19 | -3 | -4 | - | NW 4 | 93 | 103.09 |
- | - | |
| FRI 18 | -3 | -5 | - | NW 7 | 86 | 103.03 |
- | - | |
| FRI 17 | -3 | -5 | - | N 6 | 86 | 102.97 |
- | - | |
| FRI 16 | -2 | -5 | - | N 7 | 80 | 102.92 |
- | - | |
| FRI 15 | -2 | -5 | - | N 7 | 80 | 102.87 |
- | - | |
| FRI 14 | -2 | -5 | - | NE 9 | 80 | 102.82 |
- | - | |
| FRI 13 | -2 | -5 | - | N 9 | 80 | 102.78 |
- | - | |
| FRI 12 | -2 | -4 | - | NE 6 | 86 | 102.76 |
- | - | |
| FRI 11 | -2 | -4 | - | NE 9 | 86 | 102.81 |
- | - | |
| FRI 10 | -3 | -5 | - | N 6 | 86 | 102.82 |
- | - | |
| FRI 09 | -3 | -5 | - | NE 7 | 86 | 102.79 |
- | - | |
| FRI 08 | -3 | -5 | - | N 6 | 86 | 102.77 |
- | - | |
| FRI 07 | -3 | -5 | - | NW 6 | 86 | 102.70 |
- | - | |
| FRI 06 | -3 | -5 | - | N 4 | 86 | 102.65 |
- | - | |
| FRI 05 | -3 | -4 | - | N 4 | 93 | 102.59 |
- | - | |
| FRI 04 | -3 | -4 | - | NW 7 | 93 | 102.59 |
- | - | |
| FRI 03 | -3 | -5 | - | NE 6 | 86 | 102.58 |
- | - | |
| FRI 02 | -3 | -4 | -8 | NE 15 | 93 | 102.52 |
- | - | |
| FRI 01 | -3 | -4 | - | NW 7 | 93 | 102.48 |
- | - | |
| FRI 00 | -3 | -4 | -7 | NW 11 | 93 | 102.46 |
- | - | |
| THU 23 | -3 | -4 | - | N 6 | 93 | 102.47 |
- | - | |
| THU 22 | -3 | -4 | -7 | NW 11 | 93 | 102.49 |
- | - | |
| THU 21 | -3 | -4 | - | NW 6 | 93 | 102.50 |
- | - | |
| THU 20 | -3 | -4 | - | N 6 | 93 | 102.45 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: