| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 10 | -7 | -9 | - | NW 6 | 86 | 101.94 |
- | - | |
| WED 09 | -7 | -9 | - | NW 9 | 86 | 101.87 |
- | - | |
| WED 08 | -8 | -10 | - | NW 9 | 85 | 101.73 |
- | - | |
| WED 07 | -7 | -10 | -13 | W 13 | 79 | 101.64 |
- | - | |
| WED 06 | -6 | -9 | -11 | W 13 | 79 | 101.54 |
- | - | |
| WED 05 | -6 | -8 | -12 | W 15 | 86 | 101.45 |
- | - | |
| WED 04 | -6 | -8 | -11 | NW 13 | 86 | 101.36 |
- | - | |
| WED 03 | -6 | -9 | -11 | W 13 | 79 | 101.32 |
- | - | |
| WED 02 | -6 | -9 | - | W 6 | 79 | 101.26 |
- | - | |
| WED 01 | -6 | -9 | - | NW 6 | 79 | 101.26 |
- | - | |
| WED 00 | -6 | -9 | -11 | NW 11 | 79 | 101.26 |
- | - | |
| TUE 23 | -6 | -9 | -11 | W 11 | 79 | 101.28 |
- | - | |
| TUE 22 | -6 | -8 | -11 | W 11 | 86 | 101.29 |
- | - | |
| TUE 21 | -6 | -7 | -11 | W 13 | 93 | 101.27 |
- | - | |
| TUE 20 | -6 | -7 | -11 | W 11 | 93 | 101.24 |
- | - | |
| TUE 19 | -7 | -8 | - | SW 9 | 93 | 101.25 |
- | - | |
| TUE 18 | -7 | -8 | - | W 9 | 93 | 101.24 |
- | - | |
| TUE 17 | -7 | -8 | - | W 9 | 93 | 101.20 |
- | - | |
| TUE 16 | -6 | -8 | -11 | SW 13 | 86 | 101.14 |
- | - | |
| TUE 15 | -6 | -8 | -11 | W 11 | 86 | 101.10 |
- | - | |
| TUE 14 | -6 | -8 | -12 | W 15 | 86 | 101.06 |
- | - | |
| TUE 13 | -6 | -8 | -11 | W 11 | 86 | 101.06 |
- | - | |
| TUE 12 | -6 | -8 | -12 | W 15 | 86 | 101.10 |
- | - | |
| TUE 11 | -6 | -8 | -12 | W 15 | 86 | 101.14 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: