LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Friday, 29 August 2008

Corner Brook

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
FRI 22 15 14 - - 94 101.47101.47 - -
FRI 21 15 14 - - 94 101.50101.50 - -
FRI 20 15 13 - - 88 101.55101.55 - -
FRI 19 15 13 - - 88 101.60101.60 - -
FRI 18 15 13 - - 88 101.65101.65 - -
FRI 17 15 14 - - 94 101.73101.73 - -
FRI 16 16 13 - - 82 101.76101.76 - -
FRI 15 16 13 - - 82 101.87101.87 - -
FRI 14 16 13 - - 82 101.88101.88 - -
FRI 13 17 13 - - 77 101.91101.91 - -
FRI 12 15 12 - - 82 102.02102.02 - -
FRI 11 14 11 - - 82 102.12102.12 - -
FRI 10 12 10 - - 88 102.17102.17 - -
FRI 09 11 9 - - 87 102.20102.20 - -
FRI 08 11 8 - - 82 102.22102.22 - -
FRI 07 11 8 - - 82 102.26102.26 - -
FRI 06 11 8 - - 82 102.26102.26 - -
FRI 05 10 8 - - 87 102.30102.30 - -
FRI 04 10 8 - - 87 102.36102.36 - -
FRI 03 11 8 - - 82 102.42102.42 - -
FRI 02 11 8 - - 82 102.44102.44 - -
FRI 01 11 9 - - 87 102.49102.49 - -
FRI 00 11 9 - - 87 102.52102.52 - -
THU 23 12 9 - - 82 102.55102.55 - -
Updated: Friday August 29 2008,22:30 NDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Benoit's Cove Advertisements

 

Advertise with Us