| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| THU 01 | 0 | -7 | W 39 | 93.80 |
- | - | |||
| THU 00 | 1 | -6 | W 39 | 92.70 |
- | - | |||
| WED 23 | 1 | -6 | SW 37 | 92.30 |
- | - | |||
| WED 22 | 2 | -4 | S 30 | 92.40 |
- | - | |||
| WED 21 | 2 | -4 | SW 30 | 91.60 |
- | - | |||
| WED 20 | 2 | -5 | SW 41 | 91.00 |
- | - | |||
| WED 19 | 4 | -2 | SE 33 | 90.20 |
- | - | |||
| WED 18 | 4 | -3 | SE 56 | 90.30 |
- | - | |||
| WED 17 | 4 | -3 | SE 50 | 91.90 |
- | - | |||
| WED 16 | 4 | -4 | SE 69 | 90.30 |
- | - | |||
| WED 15 | 5 | - | SE 69 | 91.70 |
- | - | |||
| WED 14 | 4 | -4 | SE 67 | 94.20 |
- | - | |||
| WED 13 | 4 | -4 | SE 70 | 95.00 |
- | - | |||
| WED 12 | 4 | -3 | SE 63 | 97.50 |
- | - | |||
| WED 11 | 4 | -3 | SE 61 | 99.70 |
- | - | |||
| WED 10 | 4 | -3 | SE 59 | 100.20 |
- | - | |||
| WED 09 | 3 | -4 | SE 52 | 100.44 |
- | - | |||
| WED 08 | 3 | -4 | SE 57 | 100.56 |
- | - | |||
| WED 07 | 4 | -3 | SE 56 | 100.63 |
- | - | |||
| WED 06 | 3 | -4 | SE 56 | 100.69 |
- | - | |||
| WED 05 | 3 | -4 | SE 50 | 100.83 |
- | - | |||
| WED 04 | 3 | -4 | SE 56 | 100.93 |
- | - | |||
| WED 03 | 2 | -6 | SE 57 | 101.02 |
- | - | |||
| WED 02 | 2 | -6 | SE 56 | 101.10 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: