| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SAT 15 | 9 | - | S 46 | 108.71 |
- | - | |||
| SAT 14 | 10 | - | SE 54 | 108.66 |
- | - | |||
| SAT 13 | 10 | - | S 37 | 108.69 |
- | - | |||
| SAT 12 | 10 | - | SE 31 | 108.81 |
- | - | |||
| SAT 11 | 9 | - | SE 33 | 108.84 |
- | - | |||
| SAT 10 | 9 | - | SE 35 | 108.93 |
- | - | |||
| SAT 09 | 9 | - | SE 35 | 108.88 |
- | - | |||
| SAT 08 | 9 | - | S 46 | 108.84 |
- | - | |||
| SAT 07 | 10 | - | SE 63 | 108.80 |
- | - | |||
| SAT 06 | 10 | - | SE 59 | 108.83 |
- | - | |||
| SAT 05 | 11 | - | SE 63 | 108.90 |
- | - | |||
| SAT 04 | 11 | - | SE 57 | 90.20 |
- | - | |||
| SAT 03 | 11 | - | SE 52 | 91.70 |
- | - | |||
| SAT 02 | 11 | - | SE 67 | 92.50 |
- | - | |||
| SAT 01 | 10 | - | S 56 | 93.80 |
- | - | |||
| SAT 00 | 10 | - | S 63 | 93.80 |
- | - | |||
| FRI 23 | 11 | - | SE 56 | 94.80 |
- | - | |||
| FRI 22 | 11 | - | SE 56 | 95.90 |
- | - | |||
| FRI 21 | 10 | - | S 56 | 97.00 |
- | - | |||
| FRI 20 | 10 | - | S 54 | 98.60 |
- | - | |||
| FRI 19 | 10 | - | S 57 | 99.10 |
- | - | |||
| FRI 18 | 10 | - | SE 31 | 100.08 |
- | - | |||
| FRI 17 | 9 | - | E 24 | 100.23 |
- | - | |||
| FRI 16 | 9 | - | E 33 | 100.27 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: