| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 09 | -3 | -10 | W 28 | 93.90 |
- | - | |||
| FRI 08 | -3 | -10 | NW 30 | 93.40 |
- | - | |||
| FRI 07 | -3 | -11 | NW 31 | 93.00 |
- | - | |||
| FRI 06 | -3 | -11 | NW 33 | 93.40 |
- | - | |||
| FRI 05 | -3 | -11 | NW 33 | 93.60 |
- | - | |||
| FRI 04 | -3 | -11 | NW 33 | 94.10 |
- | - | |||
| FRI 03 | -3 | -10 | NW 24 | 94.70 |
- | - | |||
| FRI 02 | -3 | -10 | NW 24 | 95.40 |
- | - | |||
| FRI 01 | -3 | -8 | NW 15 | 96.00 |
- | - | |||
| FRI 00 | -2 | -6 | NW 13 | 96.60 |
- | - | |||
| THU 23 | -2 | -7 | NW 15 | 96.90 |
- | - | |||
| THU 22 | -3 | -9 | W 19 | 97.30 |
- | - | |||
| THU 21 | -2 | -7 | W 15 | 97.50 |
- | - | |||
| THU 20 | -2 | -9 | W 26 | 98.00 |
- | - | |||
| THU 19 | -2 | -9 | W 28 | 97.90 |
- | - | |||
| THU 18 | -2 | -8 | W 20 | 97.90 |
- | - | |||
| THU 17 | -2 | - | W 9 | 98.70 |
- | - | |||
| THU 16 | -2 | -6 | SW 13 | 98.40 |
- | - | |||
| THU 15 | -1 | - | NW 7 | 98.40 |
- | - | |||
| THU 14 | -1 | - | SW 9 | 98.20 |
- | - | |||
| THU 13 | -1 | - | NW 6 | 98.20 |
- | - | |||
| THU 12 | -1 | -5 | NW 11 | 98.40 |
- | - | |||
| THU 11 | -1 | -5 | NW 13 | 98.50 |
- | - | |||
| THU 10 | -1 | -5 | NW 11 | 98.90 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: