| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 17 | 4 | -3 | SE 59 | 100.35 |
- | - | |||
| MON 16 | 4 | -3 | SE 63 | 100.49 |
- | - | |||
| MON 15 | 4 | -3 | SE 63 | 100.60 |
- | - | |||
| MON 14 | 3 | -4 | SE 50 | 100.73 |
- | - | |||
| MON 13 | 3 | -4 | SE 48 | 100.89 |
- | - | |||
| MON 12 | 3 | -4 | SE 48 | 101.08 |
- | - | |||
| MON 11 | 3 | -4 | SE 44 | 101.31 |
- | - | |||
| MON 10 | 2 | -6 | SE 54 | 101.38 |
- | - | |||
| MON 09 | 1 | -6 | SE 44 | 101.50 |
- | - | |||
| MON 08 | 0 | -7 | SE 37 | 101.58 |
- | - | |||
| MON 07 | 0 | -7 | SE 33 | 101.69 |
- | - | |||
| MON 06 | -1 | -8 | SE 30 | 101.75 |
- | - | |||
| MON 05 | -1 | -8 | S 31 | 101.85 |
- | - | |||
| MON 04 | -1 | -8 | S 28 | 101.93 |
- | - | |||
| MON 03 | -1 | -8 | S 28 | 102.02 |
- | - | |||
| MON 02 | -1 | -7 | S 20 | 102.09 |
- | - | |||
| MON 01 | -1 | -6 | SW 19 | 102.18 |
- | - | |||
| MON 00 | -1 | -7 | SW 24 | 102.22 |
- | - | |||
| SUN 23 | -1 | -7 | SW 24 | 102.28 |
- | - | |||
| SUN 22 | -1 | -6 | SW 17 | 102.37 |
- | - | |||
| SUN 21 | -1 | -7 | W 22 | 102.47 |
- | - | |||
| SUN 20 | -1 | -7 | SW 20 | 102.48 |
- | - | |||
| SUN 19 | -1 | -7 | SW 20 | 102.49 |
- | - | |||
| SUN 18 | 0 | -6 | SW 24 | 102.49 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: