| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| THU 09 | -2 | -10 | N 35 | 101.84 |
- | - | |||
| THU 08 | -2 | -10 | N 41 | 101.79 |
- | - | |||
| THU 07 | -2 | -10 | N 41 | 101.74 |
- | - | |||
| THU 06 | -2 | -10 | N 37 | 101.71 |
- | - | |||
| THU 05 | -1 | -9 | N 39 | 101.66 |
- | - | |||
| THU 04 | -1 | -9 | N 41 | 101.61 |
- | - | |||
| THU 03 | 0 | -8 | N 43 | 101.59 |
- | - | |||
| THU 02 | 0 | -8 | N 44 | 101.57 |
- | - | |||
| THU 01 | 0 | -8 | N 48 | 101.54 |
- | - | |||
| THU 00 | 1 | -7 | N 46 | 101.56 |
- | - | |||
| WED 23 | 1 | -7 | N 48 | 101.53 |
- | - | |||
| WED 22 | 2 | -5 | N 46 | 101.51 |
- | - | |||
| WED 21 | 2 | -4 | NE 37 | 101.53 |
- | - | |||
| WED 20 | 2 | -5 | NE 41 | 101.50 |
- | - | |||
| WED 19 | 3 | -3 | NE 35 | 101.47 |
- | - | |||
| WED 18 | 3 | -3 | NE 37 | 101.42 |
- | - | |||
| WED 17 | 3 | -3 | N 39 | 101.37 |
- | - | |||
| WED 16 | 4 | -2 | NE 37 | 101.33 |
- | - | |||
| WED 15 | 4 | -2 | N 39 | 101.29 |
- | - | |||
| WED 14 | 4 | -2 | N 37 | 101.25 |
- | - | |||
| WED 13 | 4 | -2 | N 43 | 101.20 |
- | - | |||
| WED 12 | 4 | -2 | N 41 | 101.19 |
- | - | |||
| WED 11 | 4 | -2 | NE 44 | 101.19 |
- | - | |||
| WED 10 | 4 | -2 | N 44 | 101.20 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: