| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 06 | 0 | -1 | - | - | 93 | 108.42 |
- | - | |
| WED 05 | -1 | -1 | - | - | 100 | 108.39 |
- | - | |
| WED 04 | -1 | -1 | - | - | 100 | 108.40 |
- | - | |
| WED 03 | 0 | -1 | - | - | 93 | 108.44 |
- | - | |
| WED 02 | 0 | -1 | - | - | 93 | 108.39 |
- | - | |
| WED 01 | -1 | -1 | - | - | 100 | 108.36 |
- | - | |
| WED 00 | -1 | -1 | - | - | 100 | 108.29 |
- | - | |
| TUE 23 | -1 | -1 | - | - | 100 | 108.25 |
- | - | |
| TUE 21 | 0 | 0 | - | - | 100 | 108.16 |
- | - | |
| TUE 20 | 2 | 2 | - | - | 100 | 108.02 |
- | - | |
| TUE 19 | 3 | 3 | - | - | 100 | 108.01 |
- | - | |
| TUE 18 | 3 | 3 | - | - | 100 | 107.90 |
- | - | |
| TUE 17 | 3 | 3 | - | - | 100 | 107.96 |
- | - | |
| TUE 16 | 2 | 2 | - | - | 100 | 108.05 |
- | - | |
| TUE 15 | 2 | 2 | - | - | 100 | 108.14 |
- | - | |
| TUE 14 | 2 | 2 | - | - | 100 | 108.30 |
- | - | |
| TUE 13 | 2 | 2 | - | - | 100 | 108.49 |
- | - | |
| TUE 12 | 1 | 1 | - | - | 100 | 108.65 |
- | - | |
| TUE 11 | 1 | 1 | - | - | 100 | 108.88 |
- | - | |
| TUE 10 | 1 | 1 | - | - | 100 | 90.80 |
- | - | |
| TUE 09 | 1 | 1 | - | - | 100 | 92.20 |
- | - | |
| TUE 08 | 2 | 1 | - | - | 93 | 93.20 |
- | - | |
| TUE 07 | 2 | 2 | - | - | 100 | 94.30 |
- | - | |
| TUE 06 | 2 | 2 | - | - | 100 | 95.20 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: