Last 24 hours
Saturday, 11 Oct 2008
La Scie
Observations
| |
Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) |
|---|---|---|---|---|---|---|---|---|---|
| SAT 03 | 2 | 2 | -2 | N 15 | 100 | 101.15 |
- | - | |
| SAT 02 | 3 | 2 | 0 | N 13 | 93 | 101.08 |
- | - | |
| SAT 01 | 3 | 3 | 0 | N 13 | 100 | 101.02 |
- | - | |
| SAT 00 | 3 | 3 | 0 | N 13 | 100 | 100.94 |
- | - | |
| FRI 23 | 4 | 4 | - | N 15 | 100 | 100.88 |
- | - | |
| FRI 22 | 5 | 4 | - | N 15 | 93 | 100.78 |
- | - | |
| FRI 21 | 6 | 6 | - | N 20 | 100 | 100.66 |
- | - | |
| FRI 20 | 6 | 6 | - | N 17 | 100 | 100.55 |
- | - | |
| FRI 19 | 6 | 6 | - | N 13 | 100 | 100.46 |
- | - | |
| FRI 18 | 6 | 6 | - | NW 15 | 100 | 100.34 |
- | - | |
| FRI 17 | 7 | 6 | - | NW 11 | 93 | 100.22 |
- | - | |
| FRI 16 | 7 | 6 | - | NW 11 | 93 | 100.14 |
- | - | |
| FRI 15 | 8 | 7 | - | N 11 | 93 | 100.08 |
- | - | |
| FRI 14 | 7 | 6 | - | NW 6 | 93 | 100.04 |
- | - | |
| FRI 13 | 9 | 7 | - | NW 4 | 87 | 100.06 |
- | - | |
| FRI 12 | 9 | 6 | - | NW 6 | 81 | 100.09 |
- | - | |
| FRI 11 | 8 | 6 | - | NW 6 | 87 | 100.13 |
- | - | |
| FRI 10 | 8 | 7 | - | NW 2 | 93 | 100.15 |
- | - | |
| FRI 09 | 6 | 6 | - | S 2 | 100 | 100.18 |
- | - | |
| FRI 08 | 5 | 5 | - | S 4 | 100 | 100.18 |
- | - | |
| FRI 07 | 4 | 4 | - | - | 100 | 100.20 |
- | - | |
| FRI 06 | 4 | 4 | - | S 2 | 100 | 100.25 |
- | - | |
| FRI 05 | 4 | 4 | - | SW 7 | 100 | 100.30 |
- | - | |
| FRI 04 | 5 | 4 | - | S 7 | 93 | 100.33 |
- | - |
Updated: Saturday Oct 11 2008,3:30 NDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

Thanksgiving Forecast