| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 14 | -4 | -5 | -10 | SW 17 | 93 | 108.91 |
- | - | |
| FRI 13 | -4 | -5 | -10 | SW 17 | 93 | 108.85 |
- | - | |
| FRI 12 | -4 | -5 | -10 | SW 17 | 93 | 108.71 |
- | - | |
| FRI 11 | -4 | -4 | -10 | W 17 | 100 | 108.72 |
- | - | |
| FRI 10 | -4 | -4 | -10 | W 20 | 100 | 108.64 |
- | - | |
| FRI 09 | -4 | -4 | -10 | W 17 | 100 | 108.72 |
- | - | |
| FRI 08 | -4 | -4 | -10 | NW 17 | 100 | 108.74 |
- | - | |
| FRI 07 | -3 | -4 | -9 | NW 20 | 93 | 108.80 |
- | - | |
| FRI 06 | -4 | -4 | -11 | NW 24 | 100 | 108.89 |
- | - | |
| FRI 05 | -4 | -4 | -11 | NW 26 | 100 | 90.00 |
- | - | |
| FRI 04 | -4 | -4 | -11 | NW 28 | 100 | 91.10 |
- | - | |
| FRI 03 | -4 | -4 | -11 | NW 22 | 100 | 92.80 |
- | - | |
| FRI 02 | -4 | -4 | -11 | NW 24 | 100 | 94.00 |
- | - | |
| FRI 01 | -4 | -4 | -11 | NW 26 | 100 | 94.60 |
- | - | |
| FRI 00 | -4 | -4 | -11 | NW 24 | 100 | 95.60 |
- | - | |
| THU 23 | -4 | -4 | -11 | NW 22 | 100 | 96.30 |
- | - | |
| THU 22 | -4 | -4 | -10 | NW 19 | 100 | 97.70 |
- | - | |
| THU 21 | -4 | -4 | -10 | NW 17 | 100 | 98.30 |
- | - | |
| THU 20 | -3 | -4 | -8 | N 13 | 93 | 98.80 |
- | - | |
| THU 19 | -3 | -4 | -7 | NW 11 | 93 | 99.30 |
- | - | |
| THU 18 | -3 | -6 | -7 | NW 11 | 80 | 99.50 |
- | - | |
| THU 17 | -3 | -6 | - | NW 9 | 80 | 99.60 |
- | - | |
| THU 16 | -3 | -5 | - | NW 9 | 86 | 99.40 |
- | - | |
| THU 15 | -3 | -5 | - | N 7 | 86 | 99.10 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: