| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 15 | 0 | 0 | - | - | 100 | 91.70 |
- | - | |
| WED 14 | 0 | 0 | - | - | 100 | 91.40 |
- | - | |
| WED 13 | 0 | 0 | - | - | 100 | 91.30 |
- | - | |
| WED 12 | 0 | 0 | - | - | 100 | 91.60 |
- | - | |
| WED 11 | 0 | 0 | - | - | 100 | 92.20 |
- | - | |
| WED 10 | 0 | 0 | - | - | 100 | 92.40 |
- | - | |
| WED 09 | 0 | 0 | - | - | 100 | 91.80 |
- | - | |
| WED 08 | 0 | 0 | - | - | 100 | 91.20 |
- | - | |
| WED 07 | -1 | -1 | - | - | 100 | 91.00 |
- | - | |
| WED 06 | -1 | -1 | - | - | 100 | 90.70 |
- | - | |
| WED 05 | -1 | -1 | - | - | 100 | 90.50 |
- | - | |
| WED 04 | -1 | -1 | - | - | 100 | 90.20 |
- | - | |
| WED 03 | -2 | -2 | - | - | 100 | 108.99 |
- | - | |
| WED 02 | -2 | -2 | - | - | 100 | 108.91 |
- | - | |
| WED 01 | -2 | -2 | - | - | 100 | 108.88 |
- | - | |
| WED 00 | -1 | -1 | - | - | 100 | 108.85 |
- | - | |
| TUE 23 | -1 | -1 | - | - | 100 | 108.83 |
- | - | |
| TUE 22 | 0 | 0 | - | - | 100 | 108.82 |
- | - | |
| TUE 21 | 0 | 0 | - | - | 100 | 108.85 |
- | - | |
| TUE 20 | 0 | 0 | - | - | 100 | 108.88 |
- | - | |
| TUE 19 | 0 | 0 | - | - | 100 | 108.90 |
- | - | |
| TUE 18 | 0 | 0 | - | - | 100 | 108.91 |
- | - | |
| TUE 17 | 0 | 0 | - | - | 100 | 108.93 |
- | - | |
| TUE 16 | 0 | 0 | - | - | 100 | 108.95 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: