| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SUN 02 | -3 | -3 | - | SW 4 | 100 | 14 | - | ||
| SUN 01 | -4 | -4 | - | SW 2 | 100 | 14 | - | ||
| SUN 00 | -2 | -3 | - | W 6 | 93 | 14 | - | ||
| SAT 23 | -3 | -3 | - | W 6 | 100 | 14 | - | ||
| SAT 22 | -2 | -2 | - | W 7 | 100 | 14 | - | ||
| SAT 21 | -2 | -2 | - | W 2 | 100 | 14 | - | ||
| SAT 20 | -2 | -2 | - | W 6 | 100 | 14 | - | ||
| SAT 19 | -1 | -1 | - | W 6 | 100 | 14 | - | ||
| SAT 18 | -1 | -1 | - | S 4 | 100 | 14 | - | ||
| SAT 17 | -1 | -1 | - | W 4 | 100 | 14 | - | ||
| SAT 16 | 0 | 0 | - | SW 6 | 100 | 14 | - | ||
| SAT 15 | 1 | 0 | - | SW 6 | 93 | 14 | - | ||
| SAT 14 | 2 | 1 | - | W 9 | 93 | 14 | - | ||
| SAT 13 | 2 | 1 | - | W 9 | 93 | 14 | - | ||
| SAT 12 | 2 | 1 | - | W 9 | 93 | 14 | - | ||
| SAT 11 | 2 | 1 | - | SW 7 | 93 | 14 | - | ||
| SAT 10 | 2 | 1 | - | SW 7 | 93 | 14 | - | ||
| SAT 09 | -1 | -1 | - | SW 7 | 100 | 14 | - | ||
| SAT 08 | -4 | -4 | - | W 6 | 100 | 14 | - | ||
| SAT 07 | -4 | -4 | - | W 2 | 100 | 14 | - | ||
| SAT 06 | -7 | -7 | - | SW 2 | 100 | 14 | - | ||
| SAT 05 | -6 | -6 | - | SW 2 | 100 | 14 | - | ||
| SAT 04 | -5 | -5 | - | SW 2 | 100 | 14 | - | ||
| SAT 03 | -4 | -4 | - | SW 4 | 100 | 14 | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: