| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| THU 13 | -1 | -7 | - | - | 64 | 14 | - | ||
| THU 12 | -2 | -8 | - | NW 4 | 63 | 14 | - | ||
| THU 11 | -1 | -4 | - | SW 2 | 80 | 14 | - | ||
| THU 10 | -2 | -4 | - | W 2 | 86 | 14 | - | ||
| THU 09 | -2 | -3 | - | W 2 | 93 | 14 | - | ||
| THU 08 | -3 | -3 | - | W 4 | 100 | 14 | - | ||
| THU 07 | -2 | -3 | - | SW 6 | 93 | 14 | - | ||
| THU 06 | -2 | -3 | - | W 6 | 93 | 14 | - | ||
| THU 05 | -2 | -2 | - | SW 4 | 100 | 14 | - | ||
| THU 04 | -2 | -3 | - | SW 6 | 93 | 14 | - | ||
| THU 03 | -2 | -3 | -6 | W 11 | 93 | 14 | - | ||
| THU 02 | 0 | -1 | - | SW 9 | 93 | 14 | - | ||
| THU 01 | 1 | 1 | - | S 6 | 100 | 14 | - | ||
| THU 00 | 1 | 1 | - | S 7 | 100 | 14 | - | ||
| WED 23 | 2 | 1 | - | S 9 | 93 | 14 | - | ||
| WED 22 | 1 | 1 | - | SE 4 | 100 | 14 | - | ||
| WED 21 | 1 | 1 | - | SE 6 | 100 | 14 | - | ||
| WED 20 | 1 | 1 | - | SE 9 | 100 | 3.2 | - | ||
| WED 19 | 2 | 2 | -1 | SE 11 | 100 | 8.0 | - | ||
| WED 18 | 2 | 2 | - | SE 9 | 100 | 8.0 | - | ||
| WED 17 | 3 | 2 | -1 | SE 15 | 93 | 4.8 | - | ||
| WED 16 | 3 | 2 | -1 | SE 15 | 93 | 9.7 | - | ||
| WED 15 | 3 | 2 | 0 | SE 13 | 93 | 14 | - | ||
| WED 14 | 2 | 2 | -2 | SE 17 | 100 | 7.2 | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: