| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SAT 19 | 12 | 11 | - | S 11 | 94 | 14 | - | ||
| SAT 18 | 10 | 10 | - | S 6 | 100 | 14 | - | ||
| SAT 17 | 12 | 11 | - | S 11 | 94 | 14 | - | ||
| SAT 16 | 11 | 10 | - | S 6 | 94 | 14 | - | ||
| SAT 15 | 12 | 11 | - | S 13 | 94 | 14 | - | ||
| SAT 14 | 13 | 12 | - | S 13 | 94 | 14 | - | ||
| SAT 13 | 13 | 12 | - | S 13 | 94 | 13 | - | ||
| SAT 12 | 13 | 12 | - | S 15 | 94 | 13 | - | ||
| SAT 11 | 13 | 13 | - | S 11 | 100 | 14 | - | ||
| SAT 10 | 13 | 13 | - | S 9 | 100 | 14 | - | ||
| SAT 09 | 9 | 9 | - | NW 2 | 100 | 9.7 | - | ||
| SAT 08 | 6 | 6 | - | SE 4 | 100 | 4.0 | - | ||
| SAT 07 | 5 | 5 | - | NE 2 | 100 | 0.5 | - | ||
| SAT 06 | 4 | 4 | - | NE 2 | 100 | 1.0 | - | ||
| SAT 05 | 4 | 4 | - | NE 2 | 100 | 1.0 | - | ||
| SAT 04 | 4 | 4 | - | N 4 | 100 | 1.6 | - | ||
| SAT 03 | 3 | 3 | - | NE 2 | 100 | 2.6 | - | ||
| SAT 02 | 3 | 3 | - | NE 6 | 100 | 2.3 | - | ||
| SAT 01 | 3 | 3 | - | N 4 | 100 | 4.0 | - | ||
| SAT 00 | 3 | 3 | - | N 6 | 100 | 4.8 | - | ||
| FRI 23 | 3 | 3 | - | N 6 | 100 | 2.9 | - | ||
| FRI 22 | 3 | 3 | - | NE 4 | 100 | 4.0 | - | ||
| FRI 21 | 3 | 3 | - | NW 2 | 100 | 14 | - | ||
| FRI 20 | 3 | 3 | - | NE 7 | 100 | 1.3 | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: