| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| THU 06 | -3 | -3 | - | N 7 | 100 | 14 | - | ||
| THU 05 | -3 | -3 | - | N 6 | 100 | 13 | - | ||
| THU 04 | -3 | -4 | - | NE 7 | 93 | 14 | - | ||
| THU 03 | -4 | -4 | - | N 2 | 100 | 14 | - | ||
| THU 02 | -4 | -4 | - | N 2 | 100 | 14 | - | ||
| THU 01 | -4 | -4 | - | N 2 | 100 | 14 | - | ||
| THU 00 | -3 | -3 | - | N 2 | 100 | 8.0 | - | ||
| WED 23 | -3 | -3 | - | NE 4 | 100 | 14 | - | ||
| WED 22 | -2 | -2 | - | NE 6 | 100 | 14 | - | ||
| WED 21 | -2 | -2 | - | NE 6 | 100 | 3.2 | - | ||
| WED 20 | -2 | -2 | - | N 6 | 100 | 9.7 | - | ||
| WED 19 | -1 | -1 | - | NE 7 | 100 | 9.7 | - | ||
| WED 18 | -1 | -1 | - | N 7 | 100 | 9.7 | - | ||
| WED 17 | 0 | 0 | - | NE 7 | 100 | 14 | - | ||
| WED 16 | 0 | 0 | - | NE 7 | 100 | 14 | - | ||
| WED 15 | 1 | 0 | -2 | NE 11 | 93 | 14 | - | ||
| WED 14 | 1 | 1 | -2 | NE 11 | 100 | 9.7 | - | ||
| WED 13 | 2 | 1 | -1 | NE 11 | 93 | 5.6 | - | ||
| WED 12 | 2 | 2 | - | NE 9 | 100 | 9.7 | - | ||
| WED 11 | 2 | 2 | -1 | NE 11 | 100 | 4.0 | - | ||
| WED 10 | 2 | 2 | - | NE 9 | 100 | 4.8 | - | ||
| WED 09 | 1 | 1 | - | N 9 | 100 | 14 | - | ||
| WED 08 | 1 | 1 | - | N 9 | 100 | 7.2 | - | ||
| WED 07 | 1 | 1 | - | N 9 | 100 | 7.2 | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: