| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| THU 02 | -10 | -10 | - | S 2 | 100 | 14 | - | ||
| THU 01 | -8 | -8 | - | NW 2 | 100 | 14 | - | ||
| THU 00 | -8 | -9 | - | W 6 | 92 | 14 | - | ||
| WED 23 | -7 | -8 | - | W 4 | 93 | 14 | - | ||
| WED 22 | -7 | -8 | - | W 2 | 93 | 14 | - | ||
| WED 21 | -6 | -7 | - | W 4 | 93 | 14 | - | ||
| WED 20 | -6 | -7 | - | W 7 | 93 | 14 | - | ||
| WED 19 | -5 | -7 | - | - | 86 | 14 | - | ||
| WED 18 | -4 | -7 | - | W 6 | 80 | 14 | - | ||
| WED 17 | -3 | -7 | - | NW 9 | 74 | 14 | - | ||
| WED 16 | -2 | -7 | - | NW 9 | 69 | 14 | - | ||
| WED 15 | -2 | -7 | -6 | NW 13 | 69 | 14 | - | ||
| WED 14 | -1 | -7 | -6 | NW 17 | 64 | 14 | - | ||
| WED 13 | 0 | -7 | -6 | NW 22 | 59 | 14 | - | ||
| WED 12 | 0 | -5 | -4 | NW 15 | 69 | 14 | - | ||
| WED 11 | 0 | -4 | -4 | NW 13 | 74 | 14 | - | ||
| WED 10 | 0 | -1 | -4 | N 15 | 93 | 14 | - | ||
| WED 09 | 1 | 1 | - | N 7 | 100 | 6.4 | - | ||
| WED 08 | 1 | 0 | - | W 6 | 93 | 14 | - | ||
| WED 07 | 0 | 0 | - | W 7 | 100 | 14 | - | ||
| WED 06 | -1 | -1 | - | SW 6 | 100 | 14 | - | ||
| WED 05 | -3 | -3 | - | NE 4 | 100 | 14 | - | ||
| WED 04 | -4 | -4 | - | NE 6 | 100 | 14 | - | ||
| WED 03 | -5 | -5 | - | NE 2 | 100 | 14 | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: