Last 24 hours
Saturday, 30 August 2008
Badger
Observations
| |
Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) |
|---|---|---|---|---|---|---|---|---|---|
| SAT 08 | 17 | 17 | - | E 6 | 100 | 5.6 | - | ||
| SAT 07 | 16 | 16 | - | NE 2 | 100 | 0.6 | - | ||
| SAT 06 | 16 | 16 | - | NE 2 | 100 | 1.9 | - | ||
| SAT 05 | 16 | 16 | - | NE 2 | 100 | 3.2 | - | ||
| SAT 04 | 16 | 16 | - | SE 2 | 100 | 1.9 | - | ||
| SAT 03 | 16 | 16 | - | E 2 | 100 | 1.4 | - | ||
| SAT 02 | 16 | 16 | - | NE 2 | 100 | 1.6 | - | ||
| SAT 01 | 16 | 16 | - | NE 4 | 100 | 4.8 | - | ||
| SAT 00 | 16 | 16 | - | SE 2 | 100 | 4.8 | - | ||
| FRI 23 | 16 | 16 | - | E 4 | 100 | 5.6 | - | ||
| FRI 22 | 16 | 16 | - | E 4 | 100 | 14 | - | ||
| FRI 21 | 16 | 16 | - | E 4 | 100 | 14 | - | ||
| FRI 20 | 16 | 16 | - | NE 4 | 100 | 14 | - | ||
| FRI 19 | 15 | 15 | - | NE 4 | 100 | 3.2 | - | ||
| FRI 18 | 15 | 15 | - | NE 7 | 100 | 11 | - | ||
| FRI 17 | 15 | 15 | - | N 4 | 100 | 8.0 | - | ||
| FRI 16 | 16 | 15 | - | NE 4 | 94 | 14 | - | ||
| FRI 15 | 15 | 14 | - | E 6 | 94 | 14 | - | ||
| FRI 14 | 15 | 14 | - | E 6 | 94 | 14 | - | ||
| FRI 13 | 14 | 14 | - | E 6 | 100 | 14 | - | ||
| FRI 12 | 13 | 13 | - | E 6 | 100 | 14 | - | ||
| FRI 11 | 13 | 12 | - | E 6 | 94 | 14 | - | ||
| FRI 10 | 12 | 12 | - | E 6 | 100 | 14 | - | ||
| FRI 09 | 12 | 11 | - | NE 4 | 94 | 14 | - |
Updated: Saturday August 30 2008,12:30 NST
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

Labour Day Forecast