| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SUN 03 | -2 | -8 | N 20 | 102.95 |
- | - | |||
| SUN 02 | -2 | -8 | N 20 | 102.98 |
- | - | |||
| SUN 01 | -2 | -8 | N 22 | 102.93 |
- | - | |||
| SUN 00 | -1 | -7 | N 20 | 102.99 |
- | - | |||
| SAT 23 | -1 | -7 | N 26 | 103.00 |
- | - | |||
| SAT 22 | -1 | -8 | N 31 | 103.03 |
- | - | |||
| SAT 21 | -1 | -8 | N 28 | 103.04 |
- | - | |||
| SAT 20 | -1 | -8 | N 31 | 103.04 |
- | - | |||
| SAT 19 | 0 | -6 | N 26 | 103.02 |
- | - | |||
| SAT 18 | 0 | -6 | NE 28 | 102.91 |
- | - | |||
| SAT 17 | 0 | -7 | N 37 | 102.92 |
- | - | |||
| SAT 16 | 0 | -6 | N 30 | 102.87 |
- | - | |||
| SAT 15 | 0 | -7 | N 31 | 102.86 |
- | - | |||
| SAT 14 | 0 | -7 | N 31 | 102.79 |
- | - | |||
| SAT 13 | 1 | -5 | N 33 | 102.80 |
- | - | |||
| SAT 12 | 1 | -6 | N 35 | 102.80 |
- | - | |||
| SAT 11 | 1 | -5 | N 33 | 102.82 |
- | - | |||
| SAT 10 | 0 | -7 | N 33 | 102.84 |
- | - | |||
| SAT 09 | 0 | -7 | N 39 | 102.84 |
- | - | |||
| SAT 08 | 0 | -7 | N 31 | 102.81 |
- | - | |||
| SAT 07 | 0 | -7 | N 35 | 102.76 |
- | - | |||
| SAT 06 | 0 | -7 | N 37 | 102.70 |
- | - | |||
| SAT 05 | 0 | -7 | N 35 | 102.64 |
- | - | |||
| SAT 04 | 0 | -7 | N 33 | 102.59 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: