| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 13:00 | 4 | -7 | - | NE 6 | 44 | - | - | ||
| FRI 12:00 | -1 | -7 | - | E 6 | 64 | - | - | ||
| FRI 11:00 | -8 | -11 | - | NE 6 | 79 | - | - | ||
| FRI 10:00 | -11 | -13 | - | NW 2 | 85 | - | - | ||
| FRI 09:00 | -14 | -15 | - | E 2 | 92 | - | - | ||
| FRI 08:00 | -15 | -17 | - | W 2 | 85 | - | - | ||
| FRI 07:00 | -15 | -16 | - | W 4 | 92 | - | - | ||
| FRI 06:00 | -14 | -15 | - | W 4 | 92 | - | - | ||
| FRI 05:00 | -13 | -14 | - | W 4 | 92 | - | - | ||
| FRI 04:00 | -12 | -13 | - | N 2 | 92 | - | - | ||
| FRI 03:00 | -11 | -12 | - | NW 2 | 92 | - | - | ||
| FRI 02:00 | -9 | -10 | - | - | 92 | - | - | ||
| FRI 01:00 | -7 | -8 | - | W 9 | 93 | - | - | ||
| FRI 00:00 | -6 | -8 | -11 | W 11 | 86 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.