| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 15:00 | 7 | -3 | - | S 17 | 49 | 101.47 |
- | - | |
| FRI 14:00 | 7 | -4 | - | S 17 | 45 | 101.52 |
- | - | |
| FRI 13:00 | 6 | -6 | - | S 19 | 42 | 101.63 |
- | - | |
| FRI 12:00 | 5 | -6 | - | S 13 | 45 | 101.77 |
- | - | |
| FRI 11:00 | 0 | -8 | - | N 2 | 55 | 101.88 |
- | - | |
| FRI 10:00 | -5 | -11 | - | SE 2 | 63 | 101.92 |
- | - | |
| FRI 09:00 | -10 | -13 | - | - | 79 | 101.96 |
- | - | |
| FRI 08:00 | -15 | -17 | - | - | 85 | 101.93 |
- | - | |
| FRI 07:00 | -15 | -17 | - | NE 2 | 85 | 101.87 |
- | - | |
| FRI 06:00 | -15 | -16 | - | - | 92 | 101.83 |
- | - | |
| FRI 05:00 | -14 | -15 | - | - | 92 | 101.82 |
- | - | |
| FRI 04:00 | -13 | -14 | - | - | 92 | 101.80 |
- | - | |
| FRI 03:00 | -12 | -13 | - | W 2 | 92 | 101.78 |
- | - | |
| FRI 02:00 | -11 | -12 | - | W 2 | 92 | 101.73 |
- | - | |
| FRI 01:00 | -10 | -11 | - | - | 92 | 101.66 |
- | - | |
| FRI 00:00 | -8 | -10 | - | W 4 | 85 | 101.65 |
- | - | |
| THU 23:00 | -6 | -9 | - | NW 6 | 79 | 101.61 |
- | - | |
| THU 22:00 | -4 | -9 | - | N 4 | 68 | 101.61 |
- | - | |
| THU 21:00 | -3 | -9 | - | NW 6 | 63 | 101.56 |
- | - | |
| THU 20:00 | -4 | -9 | - | NW 4 | 68 | 101.51 |
- | - | |
| THU 19:00 | -3 | -8 | - | NW 4 | 68 | 101.43 |
- | - | |
| THU 18:00 | 1 | -9 | - | W 4 | 47 | 101.33 |
- | - | |
| THU 17:00 | 4 | -10 | - | NW 11 | 35 | 101.22 |
- | - | |
| THU 16:00 | 5 | -11 | - | NW 11 | 30 | 101.16 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.