| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 10 | -2 | -5 | - | W 9 | 80 | 99.49 |
- | - | |
| WED 09 | -2 | -5 | - | W 9 | 80 | 99.48 |
- | - | |
| WED 08 | -2 | -5 | - | W 9 | 80 | 99.46 |
- | - | |
| WED 07 | -2 | -4 | - | W 9 | 86 | 99.45 |
- | - | |
| WED 06 | -2 | -4 | -6 | W 11 | 86 | 99.45 |
- | - | |
| WED 05 | -2 | -4 | - | W 9 | 86 | 99.46 |
- | - | |
| WED 04 | -2 | -4 | -6 | W 13 | 86 | 99.48 |
- | - | |
| WED 03 | -2 | -4 | - | W 7 | 86 | 99.51 |
- | - | |
| WED 02 | -1 | -4 | - | W 9 | 80 | 99.50 |
- | - | |
| WED 01 | -1 | -3 | - | W 7 | 86 | 99.52 |
- | - | |
| WED 00 | -1 | -3 | - | W 9 | 86 | 99.55 |
- | - | |
| TUE 23 | -1 | -3 | - | W 7 | 86 | 99.56 |
- | - | |
| TUE 22 | -1 | -3 | - | W 7 | 86 | 99.59 |
- | - | |
| TUE 21 | 0 | -3 | - | W 9 | 80 | 99.62 |
- | - | |
| TUE 20 | 0 | -2 | -4 | NW 15 | 86 | 99.63 |
- | - | |
| TUE 19 | 0 | -2 | -4 | NW 11 | 86 | 99.63 |
- | - | |
| TUE 18 | 1 | -2 | - | NW 9 | 80 | 99.62 |
- | - | |
| TUE 17 | 1 | -2 | - | NW 9 | 80 | 99.62 |
- | - | |
| TUE 16 | 2 | -1 | - | W 9 | 80 | 99.59 |
- | - | |
| TUE 15 | 3 | -1 | - | NW 9 | 75 | 99.55 |
- | - | |
| TUE 14 | 3 | -1 | 0 | NW 11 | 75 | 99.56 |
- | - | |
| TUE 13 | 2 | -1 | - | NW 7 | 80 | 99.61 |
- | - | |
| TUE 12 | 2 | -1 | -2 | NW 13 | 80 | 99.66 |
- | - | |
| TUE 11 | 2 | 0 | -1 | NW 11 | 87 | 99.73 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: