LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Friday, 29 August 2008

Bas Caraquet

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
FRI 02 15 13 - NE 22 88 102.16102.16 14 -
FRI 01 16 13 - NE 20 82 102.18102.18 14 -
FRI 00 16 14 - NE 19 88 102.26102.26 14 -
THU 23 15 14 - NE 11 94 102.31102.31 14 -
THU 22 15 14 - E 9 94 102.37102.37 14 -
THU 21 15 14 - NE 9 94 102.37102.37 14 -
THU 20 17 14 - NE 11 83 102.37102.37 14 -
THU 19 17 14 - NE 15 83 102.35102.35 14 -
THU 18 18 14 - NE 19 77 102.37102.37 14 -
THU 17 19 16 - NE 20 83 102.38102.38 14 -
THU 16 19 15 - NE 15 78 102.39102.39 14 -
THU 15 19 15 - NE 17 78 102.38102.38 14 -
THU 14 19 16 - NE 20 83 102.39102.39 14 -
THU 13 19 16 - NE 24 83 102.39102.39 14 -
THU 12 20 16 - NE 20 78 102.41102.41 14 -
THU 10 19 16 - NE 20 83 102.35102.35 14 -
THU 09 18 16 - NE 19 88 102.34102.34 14 -
THU 08 16 15 - NE 22 94 102.28102.28 14 -
THU 07 17 15 - NE 26 88 102.20102.20 14 -
THU 06 17 14 - NE 19 83 102.13102.13 14 -
THU 05 17 14 - NE 19 83 102.11102.11 14 -
THU 04 15 14 - E 7 94 102.10102.10 14 -
THU 03 13 12 - N 4 94 102.04102.04 14 -
THU 02 12 11 - S 6 94 102.02102.02 14 -
Updated: Friday August 29 2008,6:00 AST
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Shippagan Advertisements

 

Advertise with Us